| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Thomas | F | 14 | 0-3 | 0-0 | 0-3 | 0-3 | 1 | 0 | 1 | 0 | 1 | 0 |
| C. Noyes | C | 32 | 3-9 | 1-3 | 0-0 | 4-5 | 1 | 1 | 0 | 0 | 3 | 7 |
| T. Presley | G | 32 | 1-9 | 1-2 | 1-6 | 4-7 | 2 | 0 | 0 | 3 | 5 | 4 |
| L. Galdeira | G | 28 | 6-18 | 2-2 | 0-6 | 3-12 | 0 | 0 | 4 | 6 | 5 | 14 |
| S. Romberg | G | 23 | 3-10 | 0-0 | 1-5 | 1-6 | 0 | 0 | 0 | 1 | 1 | 7 |
| I. Amojo | 22 | 0-5 | 0-0 | 0-3 | 1-3 | 3 | 0 | 0 | 1 | 1 | 0 | |
| M. Cooks | 17 | 4-7 | 0-0 | 1-3 | 2-3 | 0 | 0 | 0 | 2 | 0 | 9 | |
| T. Edmondson | 10 | 3-6 | 0-0 | 2-4 | 1-1 | 0 | 0 | 0 | 1 | 2 | 8 | |
| D. Awa | 8 | 0-1 | 2-2 | 0-1 | 0-2 | 3 | 0 | 1 | 2 | 1 | 2 | |
| H. Potter | 8 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 1 | 0 | 0 | 2 | |
| K. Grad | 5 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| S. Dheensaw | 1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-72 (.292) |
6-9 (.667) |
5-32 (.156) |
20-53 | 10 | 1 | 7 | 16 | 20 | 53 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Williams | F | 37 | 1-3 | 3-4 | 0-0 | 1-8 | 0 | 2 | 1 | 1 | 2 | 5 |
| T. Walton | F | 33 | 5-15 | 2-2 | 3-9 | 3-10 | 1 | 1 | 0 | 1 | 2 | 15 |
| J. Davis | G | 37 | 5-15 | 9-12 | 2-6 | 1-2 | 4 | 0 | 0 | 2 | 1 | 21 |
| K. Kingma | G | 37 | 3-8 | 6-8 | 2-6 | 1-8 | 3 | 0 | 0 | 3 | 1 | 14 |
| M. Wetmore | G | 33 | 1-8 | 0-2 | 0-1 | 0-3 | 2 | 0 | 2 | 3 | 1 | 2 |
| H. Corral | 13 | 1-4 | 0-0 | 1-4 | 0-1 | 0 | 0 | 1 | 1 | 1 | 3 | |
| J. Anderson | 10 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-53 (.302) |
20-28 (.714) |
8-26 (.308) |
6-37 | 10 | 3 | 4 | 12 | 8 | 60 | |
Officials: Michael Price, Rick Showers, Janetta Graham
Attendance: 1,836
Attendance: 1,836





