| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Brigham Young | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Unga | F | 21 | 1-3 | 4-5 | 0-0 | 2-5 | 0 | 0 | 0 | 3 | 2 | 6 |
| J. Hamson | C | 16 | 1-4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 3 | 3 | 2 |
| H. Steed | G | 40 | 6-14 | 2-2 | 4-8 | 0-3 | 5 | 0 | 1 | 1 | 1 | 18 |
| K. Parker Beeston | G | 25 | 1-3 | 0-0 | 0-1 | 1-2 | 0 | 0 | 0 | 3 | 1 | 2 |
| X. Harry | G | 13 | 0-0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 1 |
| M. Bailey | 33 | 7-13 | 3-4 | 1-2 | 3-5 | 1 | 1 | 0 | 1 | 2 | 18 | |
| A. Garfield | 25 | 3-5 | 2-2 | 0-0 | 3-7 | 2 | 0 | 1 | 1 | 0 | 8 | |
| S. Vermunt Seaborn | 23 | 0-4 | 4-5 | 0-3 | 0-2 | 1 | 0 | 0 | 0 | 1 | 4 | |
| K. Maeda | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 19-46 (.413) |
16-21 (.762) |
5-14 (.357) |
11-28 | 10 | 2 | 3 | 16 | 12 | 59 | |
| Gonzaga | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Greinacher | F | 32 | 8-12 | 1-1 | 0-0 | 0-2 | 1 | 1 | 1 | 3 | 2 | 17 |
| S. Cheslek | C | 31 | 7-10 | 2-3 | 0-0 | 4-8 | 5 | 3 | 0 | 2 | 2 | 16 |
| T. Karr | G | 37 | 6-11 | 1-1 | 2-5 | 1-6 | 7 | 0 | 1 | 0 | 1 | 15 |
| H. Palmer | G | 33 | 4-12 | 3-6 | 0-4 | 1-3 | 3 | 0 | 2 | 1 | 2 | 11 |
| J. Redmon | G | 26 | 1-3 | 1-2 | 1-1 | 0-2 | 0 | 0 | 1 | 1 | 1 | 4 |
| K. Albanez | 11 | 1-2 | 0-0 | 1-2 | 3-3 | 1 | 0 | 0 | 0 | 1 | 3 | |
| S. Golden | 11 | 1-4 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| M. Winters | 11 | 2-3 | 0-0 | 2-3 | 1-2 | 1 | 0 | 0 | 1 | 3 | 6 | |
| K. Kudron | 6 | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3 | 0 | |
| E. Tinkle | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-57 (.526) |
8-13 (.615) |
6-15 (.400) |
13-31 | 18 | 4 | 5 | 11 | 15 | 74 | |
Officials: Rick Showers, Bart Baldwin, Brian Woods
Attendance: 6,000
Attendance: 6,000





