| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Williams | F | 38 | 8-10 | 1-3 | 0-0 | 2-11 | 2 | 0 | 1 | 0 | 0 | 17 |
| T. Walton | F | 32 | 5-15 | 3-6 | 2-5 | 2-4 | 2 | 1 | 1 | 5 | 3 | 15 |
| K. Kingma | G | 38 | 3-11 | 7-8 | 3-8 | 1-6 | 4 | 0 | 1 | 1 | 2 | 16 |
| M. Wetmore | G | 36 | 2-5 | 0-0 | 0-1 | 0-3 | 7 | 1 | 2 | 1 | 1 | 4 |
| J. Davis | G | 29 | 7-15 | 0-0 | 4-9 | 1-2 | 3 | 0 | 1 | 2 | 2 | 18 |
| H. Corral | 17 | 3-4 | 0-1 | 3-4 | 0-1 | 0 | 0 | 2 | 2 | 1 | 9 | |
| J. Anderson | 10 | 0-0 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| Totals | 200 | 28-60 (.467) |
11-18 (.611) |
12-27 (.444) |
12-36 | 18 | 2 | 9 | 12 | 10 | 79 | |
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Romberg | F | 25 | 5-9 | 1-2 | 2-3 | 2-4 | 2 | 1 | 0 | 1 | 1 | 13 |
| C. Noyes | C | 22 | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 3 | 4 |
| L. Galdeira | G | 30 | 5-15 | 0-3 | 3-10 | 2-5 | 4 | 0 | 0 | 2 | 4 | 13 |
| T. Presley | G | 30 | 5-12 | 3-4 | 2-7 | 2-5 | 1 | 0 | 4 | 5 | 3 | 15 |
| I. Amojo | G | 8 | 0-3 | 0-0 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| B. Thomas | 18 | 1-3 | 0-0 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 3 | |
| M. Cooks | 15 | 5-10 | 2-2 | 1-4 | 2-6 | 2 | 1 | 1 | 1 | 1 | 13 | |
| T. Edmondson | 14 | 1-3 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| S. Dheensaw | 11 | 2-3 | 1-1 | 0-0 | 2-3 | 2 | 0 | 2 | 0 | 1 | 5 | |
| D. Awa | 10 | 0-1 | 0-0 | 0-1 | 0-1 | 3 | 0 | 1 | 2 | 0 | 0 | |
| K. Grad | 9 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| H. Potter | 8 | 2-3 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 0 | 4 | |
| Totals | 200 | 28-66 (.424) |
7-12 (.583) |
9-27 (.333) |
14-37 | 17 | 4 | 8 | 14 | 15 | 72 | |
Officials: Melissa Barlow, Charles Gonzales, Brian Woods
Attendance: 1,077
Attendance: 1,077





