| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Adhiambo | F | 33 | 1-5 | 2-3 | 0-0 | 3-11 | 5 | 2 | 2 | 1 | 3 | 4 |
| K. Sowell | F | 31 | 6-11 | 6-7 | 0-0 | 2-11 | 0 | 1 | 2 | 4 | 4 | 18 |
| A. Ward | F | 29 | 1-10 | 3-4 | 0-2 | 1-1 | 1 | 0 | 0 | 8 | 4 | 5 |
| S. Shephard | G | 33 | 4-8 | 0-0 | 2-2 | 0-1 | 1 | 0 | 3 | 8 | 3 | 10 |
| K. Flournoy | G | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 1 | 0 |
| D. Brown | 36 | 4-5 | 8-8 | 0-0 | 0-2 | 4 | 1 | 0 | 5 | 2 | 16 | |
| M. McCarthy | 18 | 0-2 | 0-0 | 0-1 | 0-3 | 1 | 1 | 0 | 0 | 0 | 0 | |
| K. Stoffel | 10 | 1-2 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 2 | |
| T. Ross | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| C. Perez | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 17-44 (.386) |
19-22 (.864) |
2-5 (.400) |
9-36 | 12 | 7 | 7 | 26 | 18 | 55 | |
| UTSA | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Bell | F | 13 | 3-6 | 4-4 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 3 | 10 |
| W. Wright | C | 24 | 6-13 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 2 | 12 |
| K. King | G | 28 | 2-9 | 1-2 | 1-7 | 0-2 | 1 | 0 | 3 | 2 | 4 | 6 |
| S. Young | G | 23 | 1-4 | 0-0 | 1-4 | 0-1 | 1 | 0 | 0 | 4 | 2 | 3 |
| W. York | G | 13 | 0-4 | 2-2 | 0-0 | 0-2 | 3 | 0 | 0 | 0 | 2 | 2 |
| M. Turner | 29 | 5-9 | 0-0 | 1-3 | 0-0 | 4 | 1 | 1 | 1 | 0 | 11 | |
| A. Spaletta | 24 | 3-7 | 0-0 | 2-5 | 2-4 | 4 | 0 | 5 | 2 | 3 | 8 | |
| N. Mitchell-Cole | 23 | 3-4 | 1-2 | 0-1 | 3-4 | 0 | 1 | 1 | 2 | 1 | 7 | |
| C. Cooper | 15 | 0-1 | 6-8 | 0-0 | 1-6 | 1 | 1 | 2 | 1 | 2 | 6 | |
| J. Malone | 4 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| J. Montgomery | 4 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| A. Elonu | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-58 (.397) |
14-18 (.778) |
5-21 (.238) |
9-28 | 14 | 7 | 12 | 14 | 20 | 65 | |
Officials: Melissa Barlow, Julie Krommenhoek, Marc Merritt
Attendance: 515
Attendance: 515





