| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Sowell | F | 34 | 8-12 | 1-1 | 0-0 | 0-6 | 1 | 0 | 0 | 2 | 1 | 17 |
| B. Adhiambo | F | 33 | 6-11 | 2-2 | 0-0 | 6-12 | 4 | 0 | 2 | 4 | 3 | 14 |
| A. Ward | F | 30 | 2-10 | 0-0 | 1-4 | 1-4 | 4 | 0 | 3 | 7 | 4 | 5 |
| S. Shephard | G | 39 | 8-14 | 6-7 | 2-4 | 1-8 | 4 | 0 | 3 | 4 | 2 | 24 |
| K. Flournoy | G | 6 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Brown | 30 | 2-5 | 4-4 | 0-1 | 1-4 | 2 | 0 | 1 | 1 | 2 | 8 | |
| M. McCarthy | 15 | 0-0 | 0-0 | 0-0 | 0-1 | 2 | 0 | 0 | 2 | 0 | 0 | |
| K. Stoffel | 7 | 1-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| T. Ross | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C. Perez | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-54 (.500) |
13-14 (.929) |
3-10 (.300) |
10-36 | 18 | 0 | 9 | 21 | 13 | 70 | |
| Texas State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Ford | G | 39 | 8-16 | 4-4 | 3-8 | 2-6 | 2 | 0 | 2 | 4 | 3 | 23 |
| J. Baugus | G | 38 | 6-12 | 2-3 | 0-1 | 1-5 | 0 | 0 | 4 | 5 | 2 | 14 |
| A. Anderson | G | 35 | 2-7 | 0-0 | 0-4 | 2-2 | 2 | 0 | 2 | 1 | 3 | 4 |
| K. Martin | G | 33 | 2-7 | 1-2 | 2-2 | 0-2 | 6 | 0 | 3 | 1 | 3 | 7 |
| E. Peoples | G | 24 | 4-8 | 1-1 | 0-0 | 0-5 | 2 | 0 | 1 | 5 | 2 | 9 |
| B. Dawson | 16 | 0-3 | 1-2 | 0-2 | 0-1 | 0 | 0 | 0 | 2 | 1 | 1 | |
| M. Passino | 12 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| R. Burns | 2 | 0-0 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 199 | 22-53 (.415) |
9-12 (.750) |
5-17 (.294) |
6-24 | 12 | 0 | 13 | 19 | 15 | 58 | |
Officials: Marlin Ramsey, John Weeks, Chaney Muench
Attendance: 837
Attendance: 837







