Advertising

NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls
65
Final 1 2 T
35 30 65
35 39 74
74


Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Ward F 38 1-16 6-6 1-3 2-6 4 1 1 3 3 9
K. Sowell F 24 6-11 1-1 0-0 2-7 1 0 0 3 4 13
B. Adhiambo F 21 1-6 1-2 0-0 1-7 0 0 1 3 4 3
S. Shephard G 26 1-8 0-0 1-1 3-6 2 0 5 4 0 3
K. Flournoy G 3 1-2 0-0 0-0 0-0 1 0 0 1 1 2
D. Brown 36 10-25 4-6 0-1 1-2 6 0 6 0 4 24
M. McCarthy 22 3-9 0-0 0-5 1-2 3 1 1 0 2 6
T. Ross 16 1-3 1-4 0-0 2-3 1 1 1 1 3 3
K. Stoffel 7 1-3 0-1 0-0 0-1 0 0 0 0 2 2
C. Perez 6 0-0 0-0 0-0 1-1 1 0 0 1 0 0
M. Clark 1 0-2 0-0 0-2 1-1 0 0 0 0 0 0
Totals   200 25-85
(.294)
13-20
(.650)
2-12
(.167)
20-45 19 3 15 16 23 65


San Jose State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
R. Byrd F 39 9-18 1-3 0-0 8-18 0 3 3 0 3 19
E. Schill F 32 2-12 2-5 0-0 4-9 1 0 1 1 0 6
T. Cunnigan G 38 5-12 9-10 0-2 2-8 4 0 4 11 4 19
C. Thomas G 37 3-7 2-2 1-2 0-3 2 0 0 7 3 9
C. James G 26 4-12 5-5 0-2 3-7 4 0 0 1 5 13
J. Tauala 22 3-7 0-0 2-6 0-4 1 0 2 2 0 8
A. Hill 6 0-0 0-0 0-0 0-0 0 0 0 2 0 0
Totals   200 26-68
(.382)
19-25
(.760)
3-12
(.250)
18-57 12 3 10 25 15 74


Officials: Carla Fujimoto, Paul Peterson, Randy Campbell
Attendance: 542
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising