Advertising

NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls
62
Final 1 2 T
29 33 62
24 43 67
67


Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Ward F 38 2-13 9-11 0-2 0-3 4 0 1 2 1 13
K. Sowell F 34 6-15 8-11 0-0 5-16 0 0 2 3 4 20
B. Adhiambo F 30 5-10 3-6 0-0 7-11 1 0 1 3 3 13
M. McCarthy F 17 0-2 0-0 0-2 0-1 1 1 0 2 3 0
S. Shephard G 36 2-10 0-0 0-4 0-4 4 0 0 5 5 4
D. Brown 31 3-7 2-2 0-0 2-7 1 0 0 1 4 8
K. Stoffel 9 0-0 2-2 0-0 1-3 0 0 0 0 1 2
T. Ross 4 1-3 0-0 0-0 0-2 0 1 0 3 1 2
K. Flournoy 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 19-60
(.317)
24-32
(.750)
0-8
(.000)
20-53 11 2 4 19 22 62


Utah State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
H. Thompson F 20 1-2 0-1 0-0 2-5 0 2 0 0 3 2
J. Schlott G 40 2-14 7-8 2-5 0-5 4 1 4 3 4 13
D. Christensen G 37 7-18 8-8 6-13 0-1 0 1 4 0 1 28
J. Johnson G 35 2-11 4-6 0-1 3-13 4 2 2 2 3 8
M. Williams G 14 0-1 0-0 0-1 0-1 0 0 0 0 4 0
F. Vaaulu 19 4-6 0-0 0-0 1-3 2 3 0 1 5 8
E. Nelson 17 3-5 1-2 0-0 3-4 2 0 2 1 2 7
C. Turner 10 0-1 1-2 0-1 1-1 0 1 0 1 1 1
S. Bairstow 8 0-3 0-0 0-2 0-1 0 0 0 1 0 0
Totals   200 19-61
(.311)
21-27
(.778)
8-23
(.348)
10-34 12 10 12 9 23 67


Officials: Peter Contreras, Teresa Turner, Bethany Graves
Attendance: 747
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising