| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Denver | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Michel | F | 37 | 5-7 | 1-4 | 0-0 | 4-13 | 2 | 0 | 1 | 2 | 2 | 11 |
| A. Janecek | F | 18 | 3-7 | 0-0 | 2-3 | 3-3 | 1 | 0 | 1 | 1 | 3 | 8 |
| E. Smith | G | 34 | 3-8 | 5-5 | 0-3 | 1-4 | 4 | 0 | 2 | 4 | 4 | 11 |
| K. Edwards | G | 32 | 3-8 | 0-0 | 1-3 | 1-3 | 2 | 0 | 1 | 0 | 1 | 7 |
| M. Van Riper-Rose | G | 21 | 0-11 | 0-0 | 0-6 | 0-1 | 1 | 0 | 2 | 5 | 0 | 0 |
| J. Johnston | 18 | 2-5 | 2-4 | 1-3 | 1-3 | 0 | 1 | 0 | 2 | 3 | 7 | |
| T. Wirth | 16 | 1-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| D. Hunter | 10 | 1-2 | 0-0 | 0-0 | 0-3 | 0 | 0 | 1 | 0 | 2 | 2 | |
| M. Neuhaus | 8 | 0-6 | 3-4 | 0-3 | 0-2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Q. Noonan | 6 | 1-3 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Totals | 200 | 19-58 (.328) |
11-17 (.647) |
4-22 (.182) |
11-38 | 10 | 1 | 8 | 16 | 17 | 53 | |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Sowell | F | 36 | 5-9 | 1-6 | 0-0 | 1-7 | 0 | 0 | 2 | 1 | 3 | 11 |
| A. Ward | F | 36 | 3-9 | 3-4 | 2-3 | 0-6 | 4 | 0 | 2 | 5 | 4 | 11 |
| B. Adhiambo | F | 31 | 3-9 | 0-0 | 0-0 | 2-6 | 2 | 1 | 1 | 3 | 1 | 6 |
| M. McCarthy | F | 15 | 1-2 | 0-0 | 0-1 | 0-3 | 2 | 0 | 2 | 2 | 0 | 2 |
| S. Shephard | G | 34 | 6-11 | 2-3 | 1-2 | 0-6 | 4 | 0 | 2 | 2 | 2 | 15 |
| D. Brown | 35 | 4-9 | 4-4 | 0-1 | 1-2 | 3 | 0 | 1 | 2 | 3 | 12 | |
| T. Ross | 5 | 2-2 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 2 | 4 | |
| K. Stoffel | 5 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C. Perez | 3 | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 25-53 (.472) |
10-18 (.556) |
3-7 (.429) |
6-37 | 15 | 1 | 10 | 15 | 16 | 63 | |
Officials: Penny Davis, Skelly Wingard, Steve Belnap
Attendance: 310
Attendance: 310







