| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| UCLA | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Nyingifa | F | 34 | 5-9 | 4-4 | 1-1 | 5-12 | 0 | 2 | 0 | 2 | 1 | 15 |
| A. Brewer | F | 31 | 9-18 | 2-3 | 0-0 | 3-12 | 1 | 2 | 0 | 4 | 1 | 20 |
| J. Dixon | F | 25 | 5-9 | 1-1 | 0-0 | 4-7 | 0 | 0 | 1 | 2 | 3 | 11 |
| M. Walker | G | 35 | 1-6 | 2-6 | 0-2 | 4-10 | 7 | 0 | 1 | 8 | 3 | 4 |
| T. Lemberger | G | 34 | 2-7 | 6-6 | 2-4 | 0-3 | 3 | 1 | 0 | 1 | 2 | 12 |
| K. Korver | 17 | 1-4 | 0-0 | 1-4 | 0-2 | 1 | 0 | 0 | 0 | 1 | 3 | |
| M. Williams | 10 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 4 | 0 | |
| N. Fields | 9 | 0-3 | 0-0 | 0-1 | 0-2 | 1 | 0 | 0 | 2 | 2 | 0 | |
| K. Swain | 5 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-58 (.397) |
15-20 (.750) |
4-12 (.333) |
18-54 | 13 | 6 | 2 | 20 | 17 | 65 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Williams | F | 39 | 1-5 | 4-6 | 0-0 | 6-13 | 2 | 0 | 3 | 1 | 4 | 6 |
| T. Walton | F | 35 | 7-18 | 0-0 | 4-5 | 1-5 | 1 | 0 | 2 | 2 | 4 | 18 |
| K. Kingma | G | 39 | 4-16 | 0-0 | 3-11 | 2-2 | 1 | 1 | 2 | 2 | 2 | 11 |
| J. Davis | G | 33 | 4-17 | 5-8 | 4-6 | 1-3 | 2 | 0 | 0 | 2 | 1 | 17 |
| M. Wetmore | G | 25 | 2-3 | 0-1 | 0-0 | 0-3 | 5 | 0 | 0 | 1 | 4 | 4 |
| H. Corral | 23 | 2-4 | 0-2 | 1-3 | 0-2 | 1 | 0 | 0 | 1 | 0 | 5 | |
| M. Gilling | 4 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| J. Anderson | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-64 (.313) |
9-17 (.529) |
12-25 (.480) |
13-33 | 12 | 1 | 7 | 9 | 16 | 61 | |
Officials: Marianne Karp, Michelle Russi, Brian Woods
Attendance: 3,204
Attendance: 3,204







