| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| USC | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Harberts | F | 40 | 6-17 | 3-5 | 1-4 | 4-8 | 3 | 0 | 0 | 2 | 4 | 16 |
| C. Marinacci | F | 27 | 1-6 | 0-2 | 0-0 | 1-8 | 3 | 0 | 0 | 2 | 3 | 2 |
| A. Vaioletama | F | 15 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 1 | 0 | 0 | 0 | 2 |
| K. Alofaituli | G | 23 | 2-5 | 0-0 | 0-0 | 3-3 | 1 | 2 | 0 | 3 | 1 | 4 |
| B. Barrett | G | 19 | 0-2 | 0-0 | 0-1 | 0-2 | 2 | 0 | 1 | 3 | 0 | 0 |
| A. Crook | 35 | 5-15 | 2-4 | 3-8 | 0-6 | 6 | 0 | 1 | 3 | 1 | 15 | |
| D. Bradley | 29 | 4-7 | 0-0 | 3-6 | 0-3 | 1 | 1 | 1 | 1 | 2 | 11 | |
| D. Calhoun | 12 | 4-6 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3 | 8 | |
| Totals | 200 | 23-59 (.390) |
5-11 (.455) |
7-19 (.368) |
10-38 | 17 | 4 | 3 | 15 | 14 | 58 | |
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Williams | F | 38 | 3-7 | 2-2 | 0-1 | 4-11 | 0 | 1 | 3 | 0 | 2 | 8 |
| T. Walton | F | 35 | 6-13 | 0-0 | 1-7 | 1-9 | 1 | 2 | 2 | 2 | 3 | 13 |
| K. Kingma | G | 38 | 3-14 | 1-2 | 1-8 | 1-1 | 3 | 0 | 0 | 2 | 0 | 8 |
| J. Davis | G | 37 | 8-17 | 6-6 | 2-6 | 0-2 | 2 | 0 | 0 | 6 | 0 | 24 |
| M. Wetmore | G | 33 | 2-5 | 2-2 | 0-0 | 1-6 | 5 | 0 | 3 | 1 | 2 | 6 |
| H. Corral | 12 | 0-4 | 0-0 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| M. Gilling | 4 | 0-0 | 2-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| J. Anderson | 3 | 0-1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-61 (.361) |
13-14 (.929) |
4-25 (.160) |
10-37 | 11 | 3 | 8 | 11 | 9 | 61 | |
Officials: Charles Gonzalez, Penny Davis, Eric Larson
Attendance: 2,441
Attendance: 2,441







