| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Williams | F | 32 | 6-11 | 0-0 | 0-0 | 5-11 | 3 | 0 | 2 | 0 | 4 | 12 |
| K. Kingma | F | 31 | 12-19 | 0-0 | 11-17 | 0-6 | 2 | 0 | 2 | 0 | 1 | 35 |
| T. Walton | C | 24 | 5-17 | 0-0 | 2-7 | 2-6 | 0 | 1 | 2 | 0 | 0 | 12 |
| J. Davis | G | 33 | 3-9 | 5-6 | 1-4 | 0-3 | 9 | 0 | 2 | 4 | 3 | 12 |
| M. Wetmore | G | 26 | 1-8 | 2-2 | 0-3 | 1-5 | 6 | 0 | 0 | 1 | 1 | 4 |
| H. Corral | 27 | 6-13 | 0-0 | 4-10 | 0-4 | 2 | 1 | 1 | 0 | 1 | 16 | |
| J. Anderson | 21 | 2-4 | 0-0 | 0-0 | 1-3 | 2 | 1 | 2 | 1 | 3 | 4 | |
| M. Gilling | 3 | 0-1 | 2-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 2 | |
| D. Meeks | 3 | 0-1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 35-83 (.422) |
9-10 (.900) |
18-41 (.439) |
17-48 | 25 | 3 | 12 | 7 | 13 | 97 | |
| Oregon | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| L. Brenner | F | 29 | 4-10 | 2-4 | 0-0 | 3-8 | 1 | 0 | 0 | 3 | 0 | 10 |
| D. Love | F | 26 | 1-7 | 0-0 | 1-4 | 1-5 | 0 | 3 | 0 | 3 | 0 | 3 |
| J. Alleyne | C | 32 | 9-13 | 2-6 | 0-0 | 1-9 | 1 | 1 | 1 | 1 | 0 | 20 |
| J. Loera | G | 30 | 3-9 | 0-0 | 1-4 | 1-6 | 7 | 1 | 1 | 3 | 4 | 7 |
| A. Thomas | G | 22 | 5-8 | 1-2 | 1-3 | 0-3 | 3 | 1 | 0 | 2 | 2 | 12 |
| A. Delgado | 25 | 4-10 | 0-0 | 3-9 | 0-1 | 0 | 0 | 1 | 1 | 1 | 11 | |
| D. Galland | 18 | 1-5 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| M. Carpenter | 14 | 0-2 | 0-0 | 0-0 | 1-3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| K. Gruys | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| C. Miley | 2 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 200 | 28-65 (.431) |
8-16 (.500) |
7-22 (.318) |
9-40 | 13 | 7 | 4 | 16 | 9 | 71 | |
Officials: Kyle Bacon, Bart Baldwin, Mary Whatford
Attendance: 1,500
Attendance: 1,500







