| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Romberg | F | 30 | 4-9 | 0-0 | 0-4 | 2-7 | 1 | 0 | 2 | 0 | 1 | 8 |
| C. Noyes | C | 16 | 1-4 | 0-0 | 0-0 | 0-2 | 0 | 2 | 1 | 0 | 3 | 2 |
| L. Galdeira | G | 30 | 8-26 | 2-2 | 1-9 | 1-5 | 4 | 0 | 2 | 0 | 4 | 19 |
| K. Grad | G | 25 | 1-4 | 0-0 | 0-2 | 0-6 | 0 | 0 | 1 | 1 | 1 | 2 |
| D. Awa | G | 18 | 1-4 | 0-0 | 0-2 | 0-1 | 1 | 0 | 4 | 3 | 4 | 2 |
| A. Williamson | 22 | 2-5 | 0-0 | 2-3 | 1-3 | 1 | 0 | 0 | 2 | 2 | 6 | |
| M. Cooks | 16 | 3-8 | 5-5 | 0-1 | 3-6 | 1 | 0 | 3 | 3 | 4 | 11 | |
| T. Edmondson | 13 | 2-8 | 0-0 | 1-6 | 2-3 | 1 | 0 | 0 | 1 | 1 | 5 | |
| H. Potter | 10 | 0-3 | 1-2 | 0-0 | 1-1 | 1 | 0 | 0 | 1 | 1 | 1 | |
| I. Amojo | 8 | 0-2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| S. Dheensaw | 8 | 1-3 | 2-2 | 0-0 | 0-1 | 0 | 1 | 0 | 1 | 0 | 4 | |
| B. Thomas | 4 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-78 (.295) |
10-11 (.909) |
4-28 (.143) |
16-47 | 11 | 3 | 13 | 13 | 22 | 60 | |
| Oregon | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| L. Brenner | F | 33 | 1-10 | 0-1 | 0-0 | 3-9 | 0 | 1 | 0 | 3 | 2 | 2 |
| D. Love | F | 26 | 2-6 | 2-2 | 1-3 | 2-4 | 3 | 2 | 0 | 2 | 2 | 7 |
| J. Alleyne | C | 34 | 7-14 | 1-4 | 0-0 | 7-17 | 1 | 0 | 2 | 5 | 2 | 15 |
| J. Loera | G | 35 | 6-14 | 6-8 | 3-10 | 2-12 | 2 | 0 | 1 | 2 | 0 | 21 |
| A. Thomas | G | 32 | 2-10 | 5-6 | 1-4 | 1-5 | 4 | 0 | 4 | 4 | 2 | 10 |
| A. Delgado | 21 | 3-9 | 0-0 | 2-8 | 0-0 | 0 | 0 | 0 | 1 | 0 | 8 | |
| D. Galland | 17 | 0-2 | 2-2 | 0-1 | 0-3 | 3 | 0 | 0 | 2 | 3 | 2 | |
| M. Carpenter | 2 | 0-1 | 0-0 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 21-66 (.318) |
16-23 (.696) |
7-27 (.259) |
16-55 | 13 | 3 | 7 | 19 | 11 | 65 | |
Officials: Melissa Barlow, Wanda Szeremeta, Benito Luna
Attendance: 1,993
Attendance: 1,993







