Advertising

NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls
45
Final 1 2 T
19 26 45
20
26 33 59
59


Washington State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Romberg F 19 0-6 0-0 0-2 0-1 0 1 1 3 2 0
C. Noyes F 10 1-8 0-2 0-0 3-5 0 0 0 0 1 2
L. Galdeira G 29 2-13 8-8 0-2 1-7 0 0 4 6 2 12
D. Awa G 26 1-3 0-0 1-1 1-2 1 0 1 1 0 3
K. Grad G 15 1-2 1-2 0-0 0-0 0 0 0 0 1 3
H. Potter 18 1-4 3-4 0-1 1-5 0 1 0 2 2 5
T. Edmondson 16 1-5 0-0 1-2 1-1 0 1 0 1 1 3
M. Cooks 15 2-7 6-8 0-0 3-5 1 0 0 3 4 10
S. Dheensaw 14 1-4 0-0 0-0 2-5 0 2 1 3 3 2
A. Williamson 14 0-1 1-2 0-1 1-3 1 1 1 1 1 1
I. Amojo 13 1-3 0-0 0-1 0-1 1 0 0 3 2 2
B. Thomas 9 0-0 0-0 0-0 0-2 0 0 0 1 0 0
W. Tinjum 2 0-0 2-2 0-0 0-0 0 0 0 0 0 2
Totals   200 11-56
(.196)
21-28
(.750)
2-10
(.200)
20-46 4 6 8 25 19 45


Colorado
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Roberson F 30 7-19 1-3 2-3 8-13 1 2 2 2 3 17
R. Hargis C 18 0-1 3-4 0-0 0-0 0 2 2 2 5 3
C. Jeffery G 32 4-10 2-2 0-2 2-7 6 0 3 4 2 10
B. Wilson G 30 4-8 0-0 1-2 1-2 1 0 1 4 2 9
J. Sborov G 17 0-3 0-0 0-0 0-4 0 1 1 1 1 0
A. Wilson 22 1-3 1-2 0-0 1-4 2 0 4 0 0 3
J. Reese 21 4-13 2-3 0-1 3-7 1 0 1 1 3 10
J. Swan 15 1-5 3-4 0-1 3-8 0 2 0 2 2 5
K. Weston 13 1-2 0-0 0-1 1-1 1 0 1 3 0 2
A. Atchley 1 0-1 0-0 0-0 0-0 0 0 0 0 0 0
M. Malcolm-Peck 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   200 22-65
(.338)
12-18
(.667)
3-10
(.300)
21-48 12 7 15 19 18 59


Officials: Penny Davis, Mary Whatford, Richard Waters
Attendance: 3,170
w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising