| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Williams | F | 34 | 2-6 | 1-2 | 1-3 | 2-14 | 0 | 0 | 0 | 2 | 1 | 6 |
| T. Walton | F | 23 | 1-12 | 0-0 | 0-3 | 1-4 | 0 | 0 | 0 | 1 | 1 | 2 |
| J. Davis | G | 38 | 9-16 | 1-2 | 3-5 | 0-2 | 1 | 0 | 0 | 4 | 2 | 22 |
| K. Kingma | G | 37 | 3-10 | 0-0 | 1-6 | 1-3 | 2 | 0 | 1 | 1 | 3 | 7 |
| M. Wetmore | G | 29 | 0-6 | 0-0 | 0-3 | 1-4 | 2 | 0 | 2 | 2 | 4 | 0 |
| H. Corral | 18 | 2-7 | 2-2 | 1-4 | 2-5 | 1 | 0 | 1 | 0 | 1 | 7 | |
| M. Gilling | 16 | 2-3 | 0-0 | 0-0 | 0-1 | 0 | 1 | 0 | 0 | 2 | 4 | |
| J. Anderson | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| K. Fortier | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 19-60 (.317) |
4-6 (.667) |
6-24 (.250) |
9-37 | 7 | 1 | 5 | 10 | 14 | 48 | |
| Utah | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Plouffe | F | 38 | 6-21 | 4-4 | 1-6 | 3-8 | 1 | 4 | 1 | 1 | 1 | 17 |
| T. Wicijowski | F | 34 | 3-9 | 1-5 | 0-0 | 5-11 | 5 | 1 | 0 | 3 | 3 | 7 |
| I. Rodrigues | G | 40 | 6-14 | 2-2 | 3-7 | 0-6 | 2 | 1 | 0 | 2 | 3 | 17 |
| R. Messer | G | 32 | 3-4 | 3-4 | 2-3 | 0-2 | 0 | 0 | 1 | 1 | 0 | 11 |
| D. Rodriguez | G | 27 | 1-2 | 1-2 | 0-1 | 0-6 | 4 | 4 | 1 | 0 | 0 | 3 |
| C. Wilson | 12 | 2-4 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 5 | |
| C. Dunbar | 9 | 0-0 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 | 0 | |
| C. Bridgewater | 8 | 0-2 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 200 | 21-56 (.375) |
11-17 (.647) |
7-19 (.368) |
11-43 | 14 | 10 | 4 | 10 | 11 | 60 | |
Officials: Robert Scofield, Michol Murray, Kenneth Nash
Attendance: 1,267
Attendance: 1,267







