| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Kingma | F | 38 | 7-17 | 3-3 | 2-8 | 1-5 | 0 | 0 | 2 | 1 | 4 | 19 |
| A. Williams | F | 33 | 6-7 | 0-0 | 0-0 | 1-6 | 1 | 1 | 3 | 2 | 4 | 12 |
| H. Corral | F | 18 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 |
| J. Davis | G | 39 | 2-13 | 5-6 | 0-5 | 0-1 | 3 | 0 | 4 | 5 | 0 | 9 |
| M. Wetmore | G | 29 | 4-9 | 1-2 | 1-2 | 0-2 | 4 | 0 | 1 | 1 | 1 | 10 |
| T. Walton | 35 | 4-11 | 1-6 | 2-4 | 2-9 | 2 | 0 | 3 | 1 | 4 | 11 | |
| M. Gilling | 5 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| J. Anderson | 3 | 0-2 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 23-60 (.383) |
10-17 (.588) |
5-20 (.250) |
8-30 | 10 | 1 | 14 | 13 | 15 | 61 | |
| Colorado | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Roberson | F | 28 | 4-10 | 6-6 | 2-3 | 1-3 | 2 | 1 | 1 | 3 | 4 | 16 |
| R. Hargis | C | 13 | 1-1 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 2 | 3 |
| C. Jeffery | G | 31 | 4-11 | 3-6 | 0-3 | 0-13 | 4 | 0 | 0 | 7 | 1 | 11 |
| B. Wilson | G | 28 | 5-7 | 2-2 | 1-2 | 0-2 | 2 | 0 | 3 | 2 | 4 | 13 |
| J. Sborov | G | 14 | 0-3 | 0-0 | 0-1 | 1-1 | 2 | 0 | 0 | 3 | 0 | 0 |
| A. Wilson | 32 | 3-6 | 0-1 | 0-0 | 3-7 | 1 | 0 | 1 | 0 | 0 | 6 | |
| J. Reese | 28 | 5-12 | 1-2 | 0-1 | 3-7 | 2 | 0 | 0 | 2 | 2 | 11 | |
| K. Weston | 15 | 1-2 | 0-0 | 0-1 | 0-2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| J. Swan | 11 | 2-4 | 2-2 | 0-0 | 2-5 | 1 | 1 | 0 | 1 | 1 | 6 | |
| B. Malcolm-Peck | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Malcolm-Peck | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-56 (.446) |
15-21 (.714) |
3-11 (.273) |
13-44 | 16 | 2 | 6 | 18 | 14 | 68 | |
Officials: Lisa Jones, Wanda Szermeta, Rick Showers
Attendance: 3,577
Attendance: 3,577







