| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
|||||||||||||||||||||||
| Texas State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| E. Peoples | F | 35 | 7-10 | 0-0 | 0-0 | 1-8 | 3 | 2 | 4 | 4 | 1 | 14 |
| A. Anderson | G | 41 | 4-8 | 0-0 | 0-2 | 0-2 | 3 | 0 | 0 | 1 | 2 | 8 |
| D. Ford | G | 41 | 9-22 | 2-2 | 2-10 | 1-7 | 5 | 0 | 1 | 4 | 3 | 22 |
| J. Baugus | G | 40 | 5-7 | 2-4 | 0-1 | 0-4 | 1 | 0 | 1 | 2 | 2 | 12 |
| K. Martin | G | 33 | 2-6 | 0-0 | 0-2 | 0-3 | 4 | 0 | 0 | 0 | 1 | 4 |
| A. Ezeh | 27 | 5-10 | 1-3 | 0-0 | 1-4 | 0 | 0 | 3 | 4 | 3 | 11 | |
| R. Burns | 7 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| B. Dawson | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 32-64 (.500) |
5-9 (.556) |
2-16 (.125) |
5-35 | 16 | 2 | 9 | 16 | 12 | 71 | |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Ward | F | 41 | 3-14 | 0-0 | 1-3 | 1-9 | 2 | 0 | 3 | 3 | 2 | 7 |
| M. McCarthy | F | 34 | 5-13 | 2-2 | 1-4 | 2-6 | 3 | 1 | 2 | 0 | 2 | 13 |
| B. Adhiambo | F | 30 | 2-7 | 0-1 | 0-0 | 7-9 | 3 | 1 | 2 | 1 | 4 | 4 |
| T. Ross | C | 11 | 1-2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 0 | 1 | 0 | 2 |
| S. Shephard | G | 43 | 5-17 | 6-6 | 3-8 | 1-7 | 1 | 0 | 2 | 5 | 1 | 19 |
| D. Brown | 42 | 11-16 | 0-1 | 0-1 | 2-6 | 2 | 0 | 2 | 5 | 3 | 22 | |
| K. Stoffel | 15 | 3-5 | 0-0 | 0-0 | 3-3 | 0 | 0 | 1 | 1 | 2 | 6 | |
| R. Dillard-Brown | 6 | 0-1 | 0-0 | 0-0 | 0-1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| M. Clark | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| C. Perez | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Flournoy | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 30-75 (.400) |
8-10 (.800) |
5-16 (.313) |
16-46 | 11 | 3 | 13 | 19 | 14 | 73 | |
Officials: Melissa Barlow, Bret Gervasoni, Josh Eckert
Attendance: 417
Attendance: 417







