| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| UTSA | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| M. Bell | F | 10 | 1-3 | 0-0 | 0-0 | 2-3 | 0 | 0 | 2 | 2 | 2 | 2 |
| W. Wright | C | 18 | 2-5 | 0-0 | 0-0 | 2-5 | 0 | 2 | 1 | 2 | 4 | 4 |
| M. Turner | G | 34 | 4-12 | 2-3 | 1-2 | 3-6 | 1 | 0 | 2 | 2 | 3 | 11 |
| W. York | G | 24 | 1-6 | 3-4 | 1-1 | 1-1 | 5 | 0 | 4 | 1 | 2 | 6 |
| K. King | G | 18 | 1-6 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 1 | 4 | 2 |
| N. Mitchell-Cole | 30 | 5-8 | 1-2 | 2-4 | 2-10 | 1 | 0 | 1 | 1 | 4 | 13 | |
| A. Spaletta | 26 | 4-10 | 1-2 | 2-7 | 2-5 | 0 | 0 | 3 | 3 | 1 | 11 | |
| C. Cooper | 22 | 2-3 | 1-2 | 0-0 | 0-1 | 0 | 0 | 2 | 1 | 4 | 5 | |
| S. Young | 16 | 0-6 | 0-0 | 0-3 | 0-0 | 3 | 0 | 0 | 2 | 2 | 0 | |
| J. Malone | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| L. Thorman | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 200 | 20-59 (.339) |
8-13 (.615) |
6-18 (.333) |
12-32 | 11 | 2 | 16 | 18 | 26 | 54 | |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Sowell | F | 36 | 1-6 | 3-4 | 0-0 | 1-10 | 1 | 0 | 3 | 1 | 1 | 5 |
| A. Ward | F | 33 | 2-4 | 4-10 | 0-0 | 0-3 | 1 | 0 | 1 | 6 | 4 | 8 |
| M. McCarthy | F | 30 | 2-5 | 3-6 | 2-3 | 0-3 | 2 | 0 | 0 | 3 | 1 | 9 |
| B. Adhiambo | F | 24 | 4-6 | 2-4 | 0-0 | 2-4 | 1 | 1 | 1 | 2 | 2 | 10 |
| S. Shephard | G | 30 | 5-10 | 2-2 | 2-3 | 1-5 | 1 | 0 | 0 | 5 | 5 | 14 |
| D. Brown | 20 | 2-6 | 2-2 | 0-0 | 1-5 | 2 | 0 | 4 | 3 | 4 | 6 | |
| K. Stoffel | 14 | 0-0 | 4-4 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 0 | 4 | |
| K. Flournoy | 6 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| T. Ross | 4 | 0-0 | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| R. Dillard-Brown | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| M. Clark | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 16-38 (.421) |
20-33 (.606) |
4-6 (.667) |
8-38 | 8 | 1 | 9 | 24 | 17 | 56 | |
Officials: Kent Johnson, L. Renee Robinson, Warren Beckman
Attendance: 469
Attendance: 469







