Advertising

NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls
66
Final - OT 1 2 OT T
19
28 28 10 66
33 23 7 63
63


Colorado
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Roberson F 36 2-9 6-7 0-2 8-11 2 0 0 4 2 10
R. Hargis C 17 1-5 1-2 0-0 0-1 0 0 1 1 1 3
C. Jeffery G 41 10-22 3-4 2-4 0-7 2 1 1 1 0 25
B. Wilson G 32 1-4 4-6 1-2 0-2 3 1 1 1 2 7
J. Sborov G 15 0-1 0-0 0-0 1-4 0 0 1 0 2 0
J. Reese 27 4-11 0-0 0-0 0-5 0 1 3 2 2 8
J. Swan 25 3-9 0-0 0-0 5-8 0 0 1 1 3 6
A. Wilson 18 1-5 0-0 0-0 2-3 1 0 2 1 2 2
L. Kresl 11 1-2 2-2 1-1 1-2 0 0 1 1 0 5
K. Weston 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Totals   225 23-68
(.338)
16-21
(.762)
4-9
(.444)
20-49 8 3 11 12 14 66


Oregon State
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
S. Edwards-Teasley F 39 3-6 0-1 1-2 0-4 2 0 1 0 1 7
M. Schwegler G 38 2-10 2-2 2-6 0-4 7 0 1 5 3 8
A. Gibson G 35 4-8 4-5 3-7 0-6 2 0 2 4 4 15
J. Weisner G 34 5-11 2-2 2-4 3-13 2 0 0 3 2 14
A. Martin G 22 1-5 0-0 0-1 0-2 2 1 0 1 0 2
P. Bright 36 3-7 1-4 0-1 4-5 1 6 0 1 3 7
Q. Fambro 8 2-6 0-0 1-1 0-0 0 0 0 2 1 5
S. Siegner 8 2-2 0-0 1-1 0-1 0 1 0 0 0 5
D. Hunter 5 0-1 0-0 0-0 0-0 0 0 1 0 4 0
Totals   225 22-56
(.393)
9-14
(.643)
10-23
(.435)
8-36 16 8 5 16 18 63


Officials: Robert Scofield, Penny Davis, Michol Murray
Attendance: 1,157
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising