| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
|
|
|
||||||||||||||||||||
| Washington | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| T. Walton | F | 35 | 4-13 | 3-6 | 2-4 | 2-8 | 1 | 5 | 0 | 1 | 0 | 13 |
| A. Williams | F | 27 | 0-6 | 2-4 | 0-3 | 2-3 | 2 | 0 | 0 | 1 | 4 | 2 |
| J. Davis | G | 39 | 5-20 | 5-6 | 2-5 | 2-5 | 3 | 1 | 3 | 0 | 1 | 17 |
| K. Kingma | G | 39 | 2-8 | 5-5 | 0-2 | 1-3 | 2 | 0 | 1 | 1 | 4 | 9 |
| M. Wetmore | G | 18 | 0-6 | 0-2 | 0-1 | 1-2 | 0 | 0 | 1 | 2 | 1 | 0 |
| H. Corral | 24 | 3-5 | 0-0 | 3-5 | 0-5 | 0 | 0 | 2 | 2 | 3 | 9 | |
| M. Gilling | 18 | 3-3 | 3-4 | 0-0 | 3-5 | 1 | 0 | 0 | 0 | 0 | 9 | |
| Totals | 200 | 17-61 (.279) |
18-27 (.667) |
7-20 (.350) |
13-36 | 9 | 6 | 7 | 7 | 13 | 59 | |
| Colorado | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Roberson | F | 27 | 3-13 | 0-0 | 0-2 | 3-9 | 1 | 1 | 1 | 1 | 3 | 6 |
| R. Hargis | C | 14 | 0-3 | 1-2 | 0-0 | 1-3 | 1 | 1 | 0 | 2 | 2 | 1 |
| C. Jeffery | G | 32 | 7-20 | 3-4 | 2-6 | 1-5 | 4 | 2 | 2 | 2 | 2 | 19 |
| L. Kresl | G | 22 | 2-7 | 0-0 | 0-3 | 0-2 | 1 | 0 | 2 | 0 | 3 | 4 |
| B. Wilson | G | 19 | 2-6 | 2-3 | 1-2 | 1-3 | 2 | 1 | 0 | 2 | 5 | 7 |
| K. Weston | 21 | 1-2 | 0-0 | 0-0 | 3-6 | 1 | 0 | 0 | 0 | 0 | 2 | |
| J. Reese | 20 | 3-7 | 0-0 | 0-0 | 1-4 | 0 | 0 | 0 | 1 | 1 | 6 | |
| J. Swan | 19 | 6-12 | 3-3 | 0-0 | 5-10 | 1 | 3 | 0 | 1 | 2 | 15 | |
| A. Wilson | 14 | 3-5 | 0-0 | 0-0 | 2-4 | 1 | 0 | 0 | 2 | 0 | 6 | |
| J. Sborov | 8 | 1-1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 2 | |
| M. Malcolm-Peck | 4 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| Totals | 200 | 29-78 (.372) |
9-12 (.750) |
3-14 (.214) |
25-58 | 13 | 8 | 5 | 11 | 19 | 70 | |
Officials: Melissa Barlow, Bob Scofield, Chuck Gonzalez
Attendance: 5,452
Attendance: 5,452







