Advertising

NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls
53
Final 1 2 T
29 24 53
31 24 55
55


Idaho
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
A. Forde F 28 4-5 1-4 0-0 2-6 0 1 2 1 3 9
A. Charlston F 27 2-8 1-2 0-3 0-2 2 0 0 3 2 5
C. Ballestero G 34 3-8 0-0 1-3 1-4 3 0 4 5 0 7
C. Salvatore G 34 3-12 0-0 2-7 2-6 2 0 2 2 2 8
S. Barr G 30 5-16 4-5 3-11 1-6 0 1 1 2 4 17
J. Graham 25 1-6 0-1 0-3 0-0 0 1 0 2 2 2
K. Karr 16 2-2 0-0 1-1 0-2 1 0 0 1 1 5
A. Schivo 6 0-0 0-0 0-0 0-1 0 0 0 1 0 0
Totals   200 20-57
(.351)
6-12
(.500)
7-28
(.250)
7-34 8 3 9 18 14 53


Seattle
Player Pos Min FG-FGA FT-FTA 3P-3PA OR-TR Ast Blk Stl TO PF Pts
K. Sowell F 36 5-13 0-0 0-0 7-15 2 0 1 3 1 10
A. Ward F 36 2-8 4-5 1-3 0-5 7 1 1 5 4 9
B. Adhiambo F 30 6-11 1-3 0-0 1-5 0 0 1 1 3 13
M. McCarthy F 19 1-4 0-0 1-2 0-3 1 0 1 1 1 3
S. Shephard G 36 6-13 0-2 1-4 2-7 0 0 4 3 0 13
D. Brown 30 3-11 1-1 0-1 3-7 2 0 0 4 3 7
K. Stoffel 7 0-1 0-0 0-0 0-0 0 0 0 1 1 0
R. Dillard-Brown 3 0-0 0-0 0-0 0-0 0 0 1 1 2 0
T. Ross 3 0-0 0-0 0-0 0-0 0 0 0 1 1 0
Totals   200 23-61
(.377)
6-11
(.545)
3-10
(.300)
14-48 12 1 9 20 16 55


Officials: Paul Patterson, Steve Belnap, Tyler Trimble
Attendance: 957
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising