| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Idaho | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Forde | F | 32 | 3-4 | 5-6 | 0-0 | 3-7 | 2 | 6 | 2 | 1 | 5 | 11 |
| A. Charlston | F | 30 | 6-9 | 0-0 | 3-3 | 2-4 | 1 | 2 | 0 | 0 | 2 | 15 |
| C. Ballestero | G | 40 | 3-7 | 2-2 | 2-5 | 0-1 | 3 | 0 | 0 | 3 | 1 | 10 |
| S. Barr | G | 38 | 5-10 | 6-8 | 0-4 | 0-11 | 1 | 0 | 2 | 3 | 1 | 16 |
| C. Salvatore | G | 17 | 1-6 | 0-0 | 1-4 | 0-2 | 0 | 1 | 0 | 3 | 4 | 3 |
| K. Karr | 22 | 1-7 | 2-3 | 0-3 | 0-3 | 2 | 0 | 0 | 5 | 2 | 4 | |
| J. Graham | 18 | 4-8 | 0-0 | 0-0 | 1-6 | 0 | 0 | 0 | 1 | 1 | 8 | |
| A. Schivo | 3 | 0-1 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | |
| Totals | 200 | 23-52 (.442) |
15-19 (.789) |
6-20 (.300) |
6-38 | 9 | 9 | 4 | 18 | 18 | 67 | |
| Seattle | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| K. Sowell | F | 35 | 8-19 | 1-5 | 0-0 | 8-15 | 0 | 0 | 1 | 2 | 3 | 17 |
| A. Ward | F | 34 | 4-13 | 2-2 | 1-2 | 1-6 | 1 | 0 | 2 | 3 | 5 | 11 |
| B. Adhiambo | F | 22 | 0-3 | 0-2 | 0-0 | 6-7 | 0 | 0 | 1 | 2 | 4 | 0 |
| M. McCarthy | F | 18 | 2-4 | 0-0 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 2 | 5 |
| S. Shephard | G | 37 | 5-13 | 2-4 | 1-4 | 1-7 | 3 | 0 | 3 | 1 | 1 | 13 |
| D. Brown | 31 | 5-20 | 2-6 | 0-2 | 2-5 | 1 | 0 | 3 | 0 | 3 | 12 | |
| K. Stoffel | 17 | 1-1 | 4-5 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 1 | 6 | |
| T. Ross | 6 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-74 (.338) |
11-24 (.458) |
3-11 (.273) |
25-52 | 5 | 0 | 10 | 10 | 19 | 64 | |
Officials: Lisa Jones, Jack Jones, Kent Johnson
Attendance: 577
Attendance: 577







