| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Gonzaga Bulldogs (27-6) | ||
| Stats | Roster | Schedule | ||
Schedule
| Date | Opponent | Time | TV | Result |
| Fri. Nov. 9 | at California-Riverside | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 60 - 53 | |
| Sun. Nov. 11 | at Southern California | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 63 - 52 | |
| Fri. Nov. 16 | vs. Wisconsin | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | W 62 - 53 | |
| Sun. Nov. 18 | vs. Monmouth (NJ) | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | W 77 - 51 | |
| Tue. Nov. 20 | vs. Missouri State* | 6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | W 80 - 66 | |
| Wed. Nov. 21 | vs. 7 Louisville* |
6:30 PM PT7:30 PM MT8:30 PM CT9:30 PM ET2:30 PM GMT10:30 PM 北京时间7:30 PM MST9:30 PM EST | L 42 - 55 | |
| Thu. Nov. 22 | vs. Winthrop* | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 80 - 66 | |
| Sun. Dec. 2 | vs. 1 Stanford |
2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | L 41 - 69 | |
| Tue. Dec. 4 | vs. Eastern Washington | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | W 65 - 50 | |
| Fri. Dec. 7 | at Portland State | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET3:30 PM GMT11:30 PM 北京时间8:30 PM MST10:30 PM EST | W 54 - 40 | |
| Sun. Dec. 9 | vs. Cal State Fullerton | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 83 - 44 | |
| Mon. Dec. 17 | vs. Ohio State | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | L 60 - 65 | |
| Thu. Dec. 20 | vs. Idaho | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | W 97 - 62 | |
| Sat. Dec. 29 | vs. Washington State | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | L 51 - 57 | |
| Thu. Jan. 3 | vs. San Diego | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | W 77 - 57 | |
| Sat. Jan. 5 | vs. Santa Clara | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 79 - 50 | |
| Thu. Jan. 10 | at Saint Mary's | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | L 51 - 54 | |
| Mon. Jan. 14 | at Portland | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 82 - 51 | |
| Thu. Jan. 17 | vs. Brigham Young | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | W 74 - 59 | |
| Sat. Jan. 19 | at San Diego | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 62 - 50 | |
| Thu. Jan. 24 | at Pepperdine | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 80 - 46 | |
| Thu. Jan. 31 | vs. Loyola Marymount | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | W 79 - 57 | |
| Sat. Feb. 2 | vs. Pepperdine | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 81 - 52 | |
| Thu. Feb. 7 | at San Francisco | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 84 - 46 | |
| Sat. Feb. 9 | at Loyola Marymount | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 70 - 56 | |
| Thu. Feb. 14 | vs. Saint Mary's | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | W 69 - 54 | |
| Sat. Feb. 16 | vs. San Francisco | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 101 - 65 | |
| Thu. Feb. 21 | at Santa Clara | 7:00 PM PT8:00 PM MT9:00 PM CT10:00 PM ET3:00 PM GMT11:00 PM 北京时间8:00 PM MST10:00 PM EST | W 70 - 55 | |
| Sat. Feb. 23 | at Brigham Young | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET9:00 PM GMT5:00 PM 北京时间2:00 PM MST4:00 PM EST | W 66 - 55 | |
| Thu. Feb. 28 | vs. Portland | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET2:00 PM GMT10:00 PM 北京时间7:00 PM MST9:00 PM EST | W 59 - 56 | |
| Sat. Mar. 9 | vs. Brigham Young* | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | W 62 - 43 | |
| Mon. Mar. 11 | vs. San Diego* | 1:00 PM PT2:00 PM MT3:00 PM CT4:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | ESPN-U | W 62 - 50 |
| Sat. Mar. 23 | vs. 23 Iowa State |
1:15 PM PT2:15 PM MT3:15 PM CT4:15 PM ET8:15 PM GMT4:15 PM 北京时间1:15 PM MST3:15 PM EST | ESPN2/ESPN3 | L 60 - 72 |
* - Neutral Location





