| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| Youngstown State Penguins (23-10) | ||
| Stats | Roster | Schedule | ||
Schedule
| Date | Opponent | Time | TV | Result |
| Fri. Nov. 9 | at Pittsburgh | 8:00 AM PT9:00 AM MT10:00 AM CT11:00 AM ET4:00 PM GMT12:00 PM 北京时间9:00 AM MST11:00 AM EST | W 64 - 50 | |
| Tue. Nov. 13 | at Buffalo | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | W 60 - 50 | |
| Sun. Nov. 18 | vs. Bryant | 9:05 AM PT10:05 AM MT11:05 AM CT12:05 PM ET5:05 PM GMT1:05 PM 北京时间10:05 AM MST12:05 PM EST | W 75 - 59 | |
| Sun. Nov. 25 | at Miami (OH) | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 76 - 56 | |
| Tue. Nov. 27 | at Northern Kentucky | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 64 - 66 | |
| Fri. Nov. 30 | vs. Stony Brook | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 PM GMT8:05 PM 北京时间5:05 PM MST7:05 PM EST | W 76 - 43 | |
| Mon. Dec. 3 | at IUPUI | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 58 - 57 | |
| Wed. Dec. 5 | at Cincinnati | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 46 - 57 | |
| Sun. Dec. 9 | vs. Wilmington (OH) | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET8:05 PM GMT4:05 PM 北京时间1:05 PM MST3:05 PM EST | W 83 - 52 | |
| Sun. Dec. 16 | at 25 West Virginia |
11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | L 57 - 90 | |
| Thu. Dec. 20 | vs. Akron | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 PM GMT8:05 PM 北京时间5:05 PM MST7:05 PM EST | W 80 - 71 | |
| Sat. Dec. 29 | vs. Bucknell | 1:35 PM PT2:35 PM MT3:35 PM CT4:35 PM ET9:35 PM GMT5:35 PM 北京时间2:35 PM MST4:35 PM EST | W 69 - 51 | |
| Fri. Jan. 4 | at Virginia Commonwealth | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 58 - 45 | |
| Sat. Jan. 12 | at Valparaiso | 11:35 AM PT12:35 PM MT1:35 PM CT2:35 PM ET7:35 PM GMT3:35 PM 北京时间12:35 PM MST2:35 PM EST | L 59 - 67 | |
| Thu. Jan. 17 | vs. Wisconsin-Milwaukee | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 PM GMT8:05 PM 北京时间5:05 PM MST7:05 PM EST | W 67 - 50 | |
| Sat. Jan. 19 | vs. Wisconsin-Green Bay | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 PM GMT8:05 PM 北京时间5:05 PM MST7:05 PM EST | L 41 - 59 | |
| Thu. Jan. 24 | at Cleveland State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 72 - 63 | |
| Sat. Jan. 26 | vs. Loyola (IL) | 1:35 PM PT2:35 PM MT3:35 PM CT4:35 PM ET9:35 PM GMT5:35 PM 北京时间2:35 PM MST4:35 PM EST | W 75 - 38 | |
| Thu. Jan. 31 | at Illinois-Chicago | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | W 67 - 54 | |
| Sun. Feb. 3 | at Wright State | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | W 66 - 47 | |
| Thu. Feb. 7 | vs. Detroit | 2:15 PM PT3:15 PM MT4:15 PM CT5:15 PM ET10:15 PM GMT6:15 PM 北京时间3:15 PM MST5:15 PM EST | W 58 - 53 | |
| Thu. Feb. 14 | at Wisconsin-Milwaukee | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | W 58 - 56 | |
| Sat. Feb. 16 | at Wisconsin-Green Bay | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | L 46 - 60 | |
| Thu. Feb. 21 | vs. Cleveland State | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 PM GMT8:05 PM 北京时间5:05 PM MST7:05 PM EST | W 73 - 69 | |
| Sat. Feb. 23 | at Loyola (IL) | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | L 59 - 67 | |
| Thu. Feb. 28 | vs. Illinois-Chicago | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 79 - 66 | |
| Sat. Mar. 2 | vs. Wright State | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 PM 北京时间12:05 PM MST2:05 PM EST | W 64 - 54 | |
| Mon. Mar. 4 | vs. Valparaiso | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 PM GMT8:05 PM 北京时间5:05 PM MST7:05 PM EST | W 72 - 50 | |
| Thu. Mar. 7 | at Detroit | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 48 - 62 | |
| Wed. Mar. 13 | vs. Cleveland State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | W 69 - 62 | |
| Fri. Mar. 15 | vs. Loyola (IL)* | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | L 45 - 72 | |
| Thu. Mar. 21 | vs. Indiana State | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET11:05 PM GMT7:05 PM 北京时间4:05 PM MST6:05 PM EST | W 63 - 51 | |
| Sat. Mar. 23 | at Toledo | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET6:00 PM GMT2:00 PM 北京时间11:00 AM MST1:00 PM EST | L 43 - 61 |
* - Neutral Location





