| NCAA Women's Basketball | ||||||||
|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls |
| IUPUI Jaguars (20-12) | ||
| Stats | Roster | Schedule | ||
Schedule
| Date | Opponent | Time | TV | Result |
| Sat. Nov. 10 | vs. Grace | 9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | W 107 - 48 | |
| Wed. Nov. 14 | at Wright State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 71 - 75 | |
| Sat. Nov. 17 | vs. Valparaiso | 1:30 PM PT2:30 PM MT3:30 PM CT4:30 PM ET9:30 PM GMT5:30 PM 北京时间2:30 PM MST4:30 PM EST | W 75 - 69 | |
| Tue. Nov. 20 | vs. Indiana State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 71 - 67 | |
| Fri. Nov. 23 | at Indiana | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 49 - 60 | |
| Tue. Nov. 27 | at Belmont | 3:00 PM PT4:00 PM MT5:00 PM CT6:00 PM ET11:00 PM GMT7:00 PM 北京时间4:00 PM MST6:00 PM EST | W 61 - 53 | |
| Thu. Nov. 29 | at Eastern Illinois | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 60 - 71 | |
| Mon. Dec. 3 | vs. Youngstown State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 57 - 58 | |
| Wed. Dec. 5 | vs. Western Michigan | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 75 - 67 | |
| Sun. Dec. 9 | vs. Goshen College | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 87 - 31 | |
| Tue. Dec. 18 | vs. Butler | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | L 58 - 67 | |
| Fri. Dec. 21 | at 13 Purdue |
9:00 AM PT10:00 AM MT11:00 AM CT12:00 PM ET5:00 PM GMT1:00 PM 北京时间10:00 AM MST12:00 PM EST | L 53 - 78 | |
| Fri. Dec. 28 | at IPFW | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 79 - 74 | |
| Sun. Dec. 30 | at Oakland | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | L 59 - 68 | |
| Sat. Jan. 5 | vs. Western Illinois | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | W 55 - 36 | |
| Thu. Jan. 10 | vs. Nebraska-Omaha | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 60 - 49 | |
| Thu. Jan. 17 | at North Dakota State | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 68 - 71 | |
| Sat. Jan. 19 | at South Dakota State | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 57 - 56 | |
| Thu. Jan. 24 | vs. UMKC | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 47 - 46 | |
| Sat. Jan. 26 | vs. South Dakota | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | L 56 - 76 | |
| Sat. Feb. 2 | at Western Illinois | 2:30 PM PT3:30 PM MT4:30 PM CT5:30 PM ET10:30 PM GMT6:30 PM 北京时间3:30 PM MST5:30 PM EST | W 61 - 55 | |
| Tue. Feb. 5 | vs. Chicago State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 65 - 30 | |
| Sat. Feb. 9 | at Nebraska-Omaha | 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET7:00 PM GMT3:00 PM 北京时间12:00 PM MST2:00 PM EST | W 45 - 43 | |
| Thu. Feb. 14 | vs. South Dakota State | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET12:00 PM GMT8:00 PM 北京时间5:00 PM MST7:00 PM EST | W 70 - 67 | |
| Sat. Feb. 16 | vs. North Dakota State | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | W 57 - 40 | |
| Thu. Feb. 21 | at South Dakota | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 PM GMT9:00 PM 北京时间6:00 PM MST8:00 PM EST | L 39 - 56 | |
| Sat. Feb. 23 | at UMKC | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 PM 北京时间1:00 PM MST3:00 PM EST | W 47 - 33 | |
| Thu. Feb. 28 | vs. Oakland | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 59 - 37 | |
| Sat. Mar. 2 | vs. IPFW | 2:00 PM PT3:00 PM MT4:00 PM CT5:00 PM ET10:00 PM GMT6:00 PM 北京时间3:00 PM MST5:00 PM EST | W 82 - 67 | |
| Sat. Mar. 9 | vs. UMKC* | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET8:30 PM GMT4:30 PM 北京时间1:30 PM MST3:30 PM EST | W 59 - 47 | |
| Mon. Mar. 11 | vs. South Dakota* | 12:30 PM PT1:30 PM MT2:30 PM CT3:30 PM ET7:30 PM GMT3:30 PM 北京时间12:30 PM MST2:30 PM EST | L 72 - 82 | |
| Thu. Mar. 21 | at Illinois State | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET12:05 PM GMT8:05 PM 北京时间5:05 PM MST7:05 PM EST | L 47 - 63 |
* - Neutral Location





