Advertising

NCAA Women's Basketball
Scoreboard | Standings | Teams | Leaders | Polls
Pepperdine Waves (5-23)
Stats  |  Roster  |  Schedule

Team Stats

Player CL G MIN FG FGA FG% FT FTA FT%
Robie Mayberry Jr 9 226 32 85 .376 19 24 .792
Shay Cooney-Williams Sr 28 871 97 289 .336 19 25 .760
Kelsey Patrick Sr 28 763 78 240 .325 46 69 .667
Ea Shoushtari So 26 748 59 165 .358 44 59 .746
Bria Richardson So 17 372 41 119 .345 26 43 .605
Kelsey Brockway Fr 28 502 44 140 .314 37 52 .712
Jade McNorton Jr 25 318 39 96 .406 20 30 .667
Keitra Wallace Fr 27 353 36 83 .434 33 44 .750
Tessa Emerson So 28 496 43 126 .341 14 25 .560
Amanda Lovely Fr 28 374 34 116 .293 21 29 .724
Grace Leah Baughn So 27 241 26 89 .292 14 18 .778
Monet McNally Fr 21 122 12 41 .293 9 19 .474
Alisha Roberts Fr 24 213 8 37 .216 3 5 .600


Player 3PM 3PA ORB TRB AST STL TO BLK PF PTS AVG
Robie Mayberry 12 38 13 49 18 17 22 4 32 95 10.6
Shay Cooney-Williams 48 152 30 90 67 32 69 0 32 261 9.3
Kelsey Patrick 22 69 45 154 40 24 59 16 64 224 8.0
Ea Shoushtari 24 64 15 112 60 55 77 17 48 186 7.2
Bria Richardson 1 4 14 40 26 25 45 5 28 109 6.4
Kelsey Brockway 0 0 29 96 9 6 40 24 67 125 4.5
Jade McNorton 0 0 24 56 7 4 29 12 38 98 3.9
Keitra Wallace 0 10 22 57 24 12 41 1 24 105 3.9
Tessa Emerson 0 0 21 61 12 12 35 8 72 100 3.6
Amanda Lovely 9 31 19 53 6 16 26 8 42 98 3.5
Grace Leah Baughn 13 51 14 37 6 9 12 2 22 79 2.9
Monet McNally 2 10 7 14 4 8 7 0 14 35 1.7
Alisha Roberts 3 14 3 20 21 9 26 1 6 22 0.9


Last updated Apr. 13, 2:21 A.M. ET
w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising