| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
WNBA Leaders |
Blocked Shots Per Game
| Rank | Player | Team | Blk/G |
| 1 | Candace Parker | LA | 2.30 ( 76/33 ) |
| 2 | Tina Charles | Con | 1.42 ( 47/33 ) |
| 3 | Taj McWilliams-Franklin | Min | 1.39 ( 46/33 ) |
| 4 | Sylvia Fowles | Chi | 1.20 ( 30/25 ) |
| 5 | Angel McCoughtry | Atl | 1.13 ( 27/24 ) |
| 6 | Rebekkah Brunson | Min | 0.94 ( 29/31 ) |
| 7 | Krystal Thomas | Pho | 0.90 ( 26/29 ) |
| 8 | Plenette Pierson | NY | 0.88 ( 23/26 ) |
| 9 | Aneika Henry | Atl | 0.88 ( 30/34 ) |
| 10t | Jayne Appel | SA | 0.88 ( 29/33 ) |
| 10t | Nneka Ogwumike | LA | 0.88 ( 29/33 ) |
| 12 | DeWanna Bonner | Pho | 0.88 ( 28/32 ) |
| 13 | Tamika Catchings | Ind | 0.85 ( 29/34 ) |
| 14 | Michelle Snow | Was | 0.84 ( 27/32 ) |
| 15 | Tammy Sutton-Brown | Ind | 0.82 ( 27/33 ) |
| 16 | Kia Vaughn | NY | 0.81 ( 25/31 ) |
| 17 | Lindsay Wisdom-Hylton | Was | 0.79 ( 27/34 ) |
| 18 | Devereaux Peters | Min | 0.77 ( 23/30 ) |
| 19 | Jessica Davenport | Ind | 0.76 ( 26/34 ) |
| 20 | Tina Thompson | Sea | 0.76 ( 22/29 ) |





