| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
|
||||||||||||||||||
Regular Season Stats
| Per Game | ||||||||||||||
| Year | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2005 | Hou | 33 | 0 | 13.9 | 4.2 | 3.8 | 0.5 | 0.6 | 0.1 | 0.7 | 1.4 | .584 | - | .550 |
| 2006 | Hou | 29 | 2 | 13.1 | 3.7 | 3.9 | 0.3 | 0.9 | 0.1 | 0.6 | 2.1 | .460 | - | .619 |
| 2007 | Hou | 31 | 25 | 16.3 | 5.9 | 5.3 | 1.0 | 1.2 | 0.6 | 1.3 | 2.0 | .494 | - | .569 |
| 2008 | Hou | 27 | 9 | 18.1 | 8.2 | 6.2 | 0.9 | 1.5 | 1.0 | 1.1 | 2.4 | .582 | - | .745 |
| 2009 | Atl | 34 | 31 | 27.4 | 13.0 | 7.5 | 1.5 | 2.0 | 0.6 | 1.9 | 3.1 | .508 | .000 | .743 |
| 2010 | Atl | 32 | 31 | 29.1 | 12.8 | 9.9 | 2.2 | 1.7 | 0.6 | 2.0 | 3.0 | .484 | - | .725 |
| 2011 | Atl | 22 | 19 | 26.2 | 10.0 | 6.3 | 2.1 | 2.4 | 0.5 | 2.0 | 2.1 | .448 | .286 | .709 |
| 2012 | Atl | 34 | 34 | 31.6 | 14.0 | 7.6 | 2.5 | 2.4 | 0.7 | 2.6 | 2.9 | .413 | .255 | .758 |
| 2013 | Atl | 1 | 1 | 32.0 | 18.0 | 10.0 | 3.0 | 3.0 | 0.0 | 2.0 | 4.0 | .615 | - | .667 |
| Career | 243 | 152 | 22.1 | 9.1 | 6.4 | 1.4 | 1.6 | 0.5 | 1.5 | 2.4 | .481 | .254 | .696 | |
| Totals | ||||||||||||||||||
| Year | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 2005 | Hou | 33 | 0 | 460 | 59 | 101 | 0 | 0 | 22 | 40 | 35 | 125 | 17 | 20 | 3 | 23 | 45 | 140 |
| 2006 | Hou | 29 | 2 | 381 | 40 | 87 | 0 | 0 | 26 | 42 | 40 | 114 | 8 | 25 | 4 | 18 | 61 | 106 |
| 2007 | Hou | 31 | 25 | 506 | 77 | 156 | 0 | 0 | 29 | 51 | 66 | 164 | 30 | 37 | 20 | 40 | 62 | 183 |
| 2008 | Hou | 27 | 9 | 489 | 92 | 158 | 0 | 0 | 38 | 51 | 49 | 168 | 24 | 40 | 27 | 30 | 64 | 222 |
| 2009 | Atl | 34 | 31 | 931 | 184 | 362 | 0 | 1 | 75 | 101 | 72 | 254 | 51 | 68 | 22 | 64 | 105 | 443 |
| 2010 | Atl | 32 | 31 | 930 | 162 | 335 | 0 | 0 | 87 | 120 | 102 | 316 | 70 | 55 | 20 | 63 | 96 | 411 |
| 2011 | Atl | 22 | 19 | 577 | 90 | 201 | 2 | 7 | 39 | 55 | 41 | 138 | 47 | 52 | 12 | 44 | 46 | 221 |
| 2012 | Atl | 34 | 34 | 1074 | 199 | 482 | 28 | 110 | 50 | 66 | 46 | 258 | 85 | 82 | 23 | 88 | 100 | 476 |
| 2013 | Atl | 1 | 1 | 32 | 8 | 13 | 0 | 0 | 2 | 3 | 0 | 10 | 3 | 3 | 0 | 2 | 4 | 18 |
| Career | 243 | 152 | 5380 | 911 | 1895 | 30 | 118 | 368 | 529 | 451 | 1547 | 335 | 382 | 131 | 372 | 583 | 2220 | |
Player Splits
| 2013 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 1 | 32.0 | 8.0-13.0 | .615 | 0.0-0.0 | - | 2.0-3.0 | .667 | 3.0 | 0.0 | 2.00 | 4.0 | 0.0 | 10.0 | 10.0 | 3.0 | 18.0 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 1 | 32.0 | 8.0-13.0 | .615 | 0.0-0.0 | - | 2.0-3.0 | .667 | 3.0 | 0.0 | 2.00 | 4.0 | 0.0 | 10.0 | 10.0 | 3.0 | 18.0 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Pre All-Star | 1 | 32.0 | 8.0-13.0 | .615 | 0.0-0.0 | - | 2.0-3.0 | .667 | 3.0 | 0.0 | 2.00 | 4.0 | 0.0 | 10.0 | 10.0 | 3.0 | 18.0 |
| May | 1 | 32.0 | 8.0-13.0 | .615 | 0.0-0.0 | - | 2.0-3.0 | .667 | 3.0 | 0.0 | 2.00 | 4.0 | 0.0 | 10.0 | 10.0 | 3.0 | 18.0 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 1 | 32.0 | 8.0-13.0 | .615 | 0.0-0.0 | - | 2.0-3.0 | .667 | 3.0 | 0.0 | 2.00 | 4.0 | 0.0 | 10.0 | 10.0 | 3.0 | 18.0 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start F | 1 | 32.0 | 8.0-13.0 | .615 | 0.0-0.0 | - | 2.0-3.0 | .667 | 3.0 | 0.0 | 2.00 | 4.0 | 0.0 | 10.0 | 10.0 | 3.0 | 18.0 |
| As Starter | 1 | 32.0 | 8.0-13.0 | .615 | 0.0-0.0 | - | 2.0-3.0 | .667 | 3.0 | 0.0 | 2.00 | 4.0 | 0.0 | 10.0 | 10.0 | 3.0 | 18.0 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Saturday | 1 | 32.0 | 8.0-13.0 | .615 | 0.0-0.0 | - | 2.0-3.0 | .667 | 3.0 | 0.0 | 2.00 | 4.0 | 0.0 | 10.0 | 10.0 | 3.0 | 18.0 |
| By Days Rest | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| 3+ Days Rest | 1 | 32.0 | 8.0-13.0 | .615 | 0.0-0.0 | - | 2.0-3.0 | .667 | 3.0 | 0.0 | 2.00 | 4.0 | 0.0 | 10.0 | 10.0 | 3.0 | 18.0 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Tul | 1 | 32.0 | 8.0-13.0 | .615 | 0.0-0.0 | - | 2.0-3.0 | .667 | 3.0 | 0.0 | 2.00 | 4.0 | 0.0 | 10.0 | 10.0 | 3.0 | 18.0 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at Atl | 1 | 32.0 | 8.0-13.0 | .615 | 0.0-0.0 | - | 2.0-3.0 | .667 | 3.0 | 0.0 | 2.00 | 4.0 | 0.0 | 10.0 | 10.0 | 3.0 | 18.0 |





