Advertising

WNBA Basketball
Scoreboard | Stats | Standings | Teams
#2
Temeka Johnson
PPGRPGAPG
12.23.24.7
Team: Seattle Storm Height: 5-3 Born: 9/6/1982
Position: G Weight: 142 Birthplace: New Orleans, Louisiana
College: LSU

Regular Season Stats

Per Game
Year Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2005 Was 34 34 28.6 9.3 3.1 5.2 1.3 0.0 2.6 2.9 .458 .302 .788
2006 LA 32 30 25.3 8.0 3.0 5.0 1.5 0.0 2.2 1.8 .402 .115 .800
2007 LA 11 11 18.7 6.4 2.6 2.7 0.7 0.1 2.8 1.5 .330 .333 .688
2008 LA 23 8 17.1 4.2 1.9 3.1 1.0 0.1 1.6 1.7 .347 .000 .722
2009 Pho 34 34 26.5 9.6 3.5 4.6 0.9 0.1 2.2 2.3 .445 .414 .840
2010 Pho 34 34 27.3 9.2 3.2 4.7 0.9 0.2 2.0 2.5 .411 .309 .796
2011 Pho 30 30 23.9 6.4 2.0 4.4 0.8 0.2 1.9 1.8 .435 .385 .864
2012 Tul 29 28 28.7 12.2 3.2 4.7 1.2 0.0 2.7 2.4 .416 .531 .840
Career 227 209 25.4 8.5 2.9 4.5 1.1 0.1 2.2 2.2 .418 .359 .802

Totals
Year Team G GS MIN FGM FGA 3PM 3PA FTM FTA R-OFF R-TOT AST STL BLK TO PF PTS
2005 Was 34 34 973 125 273 13 43 52 66 13 104 177 44 1 88 99 315
2006 LA 32 30 811 102 254 3 26 48 60 15 97 161 47 1 70 57 255
2007 LA 11 11 206 29 88 1 3 11 16 4 29 30 8 1 31 17 70
2008 LA 23 8 393 35 101 0 10 26 36 12 43 71 24 2 37 38 96
2009 Pho 34 34 901 125 281 36 87 42 50 8 120 157 29 4 76 79 328
2010 Pho 34 34 928 122 297 30 97 39 49 19 108 160 32 7 69 84 313
2011 Pho 30 30 717 74 170 25 65 19 22 9 60 132 24 5 57 53 192
2012 Tul 29 28 833 128 308 34 64 63 75 18 93 135 34 1 79 70 353
Career 227 209 5762 740 1772 142 395 300 374 98 654 1023 242 22 507 497 1922

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising