Advertising

WNBA Basketball
Scoreboard | Stats | Standings | Teams
#4
Candice Dupree
PPGRPGAPG
13.24.81.3
Team: Phoenix Mercury Height: 6-2 Born: 8/16/1984
Position: F Weight: 175 Birthplace: Oklahoma City, Oklahoma
College: Temple

Regular Season Stats

Per Game
Year Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2006 Chi 34 31 30.4 13.7 5.5 1.8 1.3 0.7 1.8 2.1 .457 .000 .779
2007 Chi 33 33 32.7 16.5 7.7 1.4 0.9 1.2 2.5 2.5 .448 .000 .775
2008 Chi 34 34 32.9 16.3 7.9 2.3 1.1 1.3 2.9 2.3 .457 .143 .780
2009 Chi 34 34 34.9 15.7 7.9 2.2 1.0 1.2 2.4 1.6 .429 .387 .785
2010 Pho 34 34 29.8 15.7 7.6 1.3 1.0 0.8 1.9 2.5 .664 .000 .936
2011 Pho 34 34 31.6 14.6 8.2 1.8 0.6 0.7 2.0 2.2 .548 .167 .852
2012 Pho 13 12 26.5 13.2 4.8 1.3 0.6 0.5 2.1 1.5 .483 .000 .811
Career 216 212 31.7 15.3 7.3 1.8 0.9 1.0 2.2 2.1 .491 .299 .806

Totals
Year Team G GS MIN FGM FGA 3PM 3PA FTM FTA R-OFF R-TOT AST STL BLK TO PF PTS
2006 Chi 34 31 1034 186 407 0 5 95 122 55 188 60 43 25 60 72 467
2007 Chi 33 33 1078 211 471 0 5 124 160 79 254 45 29 40 81 82 546
2008 Chi 34 34 1119 208 455 1 7 138 177 77 270 78 36 45 98 78 555
2009 Chi 34 34 1186 204 476 24 62 102 130 76 268 75 35 41 81 54 534
2010 Pho 34 34 1014 231 348 0 1 73 78 75 257 45 35 28 65 84 535
2011 Pho 34 34 1075 198 361 1 6 98 115 86 279 61 19 25 67 74 495
2012 Pho 13 12 345 71 147 0 1 30 37 16 62 17 8 7 27 20 172
Career 216 212 6851 1309 2665 26 87 660 819 464 1578 381 205 211 479 464 3304

w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising