| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
|
||||||||||||||||||
Regular Season Stats
| Per Game | ||||||||||||||
| Year | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2008 | Was | 34 | 6 | 15.6 | 4.8 | 4.0 | 0.4 | 0.4 | 0.2 | 1.1 | 1.6 | .624 | - | .549 |
| 2009 | Was | 34 | 22 | 29.8 | 12.0 | 7.9 | 0.9 | 1.0 | 0.4 | 2.2 | 2.2 | .574 | .000 | .689 |
| 2010 | Was | 34 | 34 | 34.1 | 16.3 | 9.7 | 1.1 | 0.9 | 0.2 | 2.6 | 2.2 | .589 | .167 | .772 |
| 2011 | Was | 31 | 31 | 34.3 | 18.2 | 7.6 | 1.6 | 1.3 | 0.5 | 3.3 | 2.3 | .534 | .125 | .711 |
| 2012 | Was | 31 | 31 | 32.2 | 14.7 | 6.3 | 1.4 | 1.5 | 0.1 | 2.4 | 2.1 | .562 | .125 | .641 |
| 2013 | Was | 5 | 5 | 32.4 | 13.0 | 6.6 | 0.8 | 1.6 | 0.2 | 2.8 | 2.2 | .551 | .000 | .611 |
| Career | 169 | 129 | 29.1 | 13.1 | 7.1 | 1.1 | 1.0 | 0.3 | 2.3 | 2.1 | .567 | .115 | .691 | |
| Totals | ||||||||||||||||||
| Year | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 2008 | Was | 34 | 6 | 529 | 68 | 109 | 0 | 0 | 28 | 51 | 53 | 136 | 15 | 15 | 6 | 36 | 54 | 164 |
| 2009 | Was | 34 | 22 | 1013 | 163 | 284 | 0 | 2 | 82 | 119 | 101 | 268 | 29 | 34 | 13 | 76 | 74 | 408 |
| 2010 | Was | 34 | 34 | 1158 | 221 | 375 | 1 | 6 | 112 | 145 | 98 | 330 | 39 | 30 | 7 | 90 | 74 | 555 |
| 2011 | Was | 31 | 31 | 1063 | 227 | 425 | 1 | 8 | 108 | 152 | 96 | 235 | 51 | 39 | 15 | 102 | 72 | 563 |
| 2012 | Was | 31 | 31 | 999 | 190 | 338 | 1 | 8 | 75 | 117 | 75 | 194 | 42 | 46 | 4 | 75 | 65 | 456 |
| 2013 | Was | 5 | 5 | 162 | 27 | 49 | 0 | 2 | 11 | 18 | 7 | 33 | 4 | 8 | 1 | 14 | 11 | 65 |
| Career | 169 | 129 | 4924 | 896 | 1580 | 3 | 26 | 416 | 602 | 430 | 1196 | 180 | 172 | 46 | 393 | 350 | 2211 | |
Player Splits
| 2013 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 5 | 32.4 | 5.4-9.8 | .551 | 0.0-0.4 | .000 | 2.2-3.6 | .611 | 1.6 | 0.2 | 2.80 | 2.2 | 1.4 | 5.2 | 6.6 | 0.8 | 13.0 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 3 | 31.7 | 5.7-9.0 | .630 | 0.0-0.3 | .000 | 2.7-3.3 | .800 | 0.7 | 0.3 | 3.33 | 2.7 | 1.3 | 5.0 | 6.3 | 0.7 | 14.0 |
| Road | 2 | 33.5 | 5.0-11.0 | .455 | 0.0-0.5 | .000 | 1.5-4.0 | .375 | 3.0 | 0.0 | 2.00 | 1.5 | 1.5 | 5.5 | 7.0 | 1.0 | 11.5 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Pre All-Star | 5 | 32.4 | 5.4-9.8 | .551 | 0.0-0.4 | .000 | 2.2-3.6 | .611 | 1.6 | 0.2 | 2.80 | 2.2 | 1.4 | 5.2 | 6.6 | 0.8 | 13.0 |
| May | 1 | 37.0 | 7.0-12.0 | .583 | 0.0-1.0 | .000 | 2.0-7.0 | .286 | 3.0 | 0.0 | 3.00 | 1.0 | 2.0 | 7.0 | 9.0 | 2.0 | 16.0 |
| June | 4 | 31.3 | 5.0-9.3 | .541 | 0.0-0.3 | .000 | 2.3-2.8 | .818 | 1.3 | 0.3 | 2.75 | 2.5 | 1.3 | 4.8 | 6.0 | 0.5 | 12.3 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 4 | 33.3 | 5.0-9.0 | .556 | 0.0-0.5 | .000 | 2.5-4.0 | .625 | 1.5 | 0.3 | 2.50 | 2.3 | 1.5 | 5.8 | 7.3 | 0.8 | 12.5 |
| In losses | 1 | 29.0 | 7.0-13.0 | .538 | 0.0-0.0 | - | 1.0-2.0 | .500 | 2.0 | 0.0 | 4.00 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 15.0 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Conf. | 3 | 30.3 | 5.0-9.3 | .536 | 0.0-0.0 | - | 2.7-3.0 | .889 | 1.7 | 0.3 | 3.00 | 2.0 | 1.3 | 4.7 | 6.0 | 0.7 | 12.7 |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start F | 5 | 32.4 | 5.4-9.8 | .551 | 0.0-0.4 | .000 | 2.2-3.6 | .611 | 1.6 | 0.2 | 2.80 | 2.2 | 1.4 | 5.2 | 6.6 | 0.8 | 13.0 |
| As Starter | 5 | 32.4 | 5.4-9.8 | .551 | 0.0-0.4 | .000 | 2.2-3.6 | .611 | 1.6 | 0.2 | 2.80 | 2.2 | 1.4 | 5.2 | 6.6 | 0.8 | 13.0 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Monday | 1 | 37.0 | 7.0-12.0 | .583 | 0.0-1.0 | .000 | 2.0-7.0 | .286 | 3.0 | 0.0 | 3.00 | 1.0 | 2.0 | 7.0 | 9.0 | 2.0 | 16.0 |
| Friday | 1 | 30.0 | 3.0-10.0 | .300 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 3.0 | 0.0 | 1.00 | 2.0 | 1.0 | 4.0 | 5.0 | 0.0 | 7.0 |
| Saturday | 1 | 33.0 | 5.0-9.0 | .556 | 0.0-1.0 | .000 | 1.0-2.0 | .500 | 0.0 | 0.0 | 2.00 | 4.0 | 1.0 | 5.0 | 6.0 | 0.0 | 11.0 |
| Sunday | 2 | 31.0 | 6.0-9.0 | .667 | 0.0-0.0 | - | 3.5-4.0 | .875 | 1.0 | 0.5 | 4.00 | 2.0 | 1.5 | 5.0 | 6.5 | 1.0 | 15.5 |
| By Days Rest | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| 0 Days Rest | 1 | 33.0 | 5.0-9.0 | .556 | 0.0-1.0 | .000 | 1.0-2.0 | .500 | 0.0 | 0.0 | 2.00 | 4.0 | 1.0 | 5.0 | 6.0 | 0.0 | 11.0 |
| 3+ Days Rest | 4 | 32.0 | 5.5-10.0 | .550 | 0.0-0.3 | .000 | 2.5-4.0 | .625 | 2.0 | 0.3 | 3.00 | 1.8 | 1.5 | 5.3 | 6.8 | 1.0 | 13.5 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Tul | 1 | 37.0 | 7.0-12.0 | .583 | 0.0-1.0 | .000 | 2.0-7.0 | .286 | 3.0 | 0.0 | 3.00 | 1.0 | 2.0 | 7.0 | 9.0 | 2.0 | 16.0 |
| vs. Min | 1 | 33.0 | 5.0-9.0 | .556 | 0.0-1.0 | .000 | 1.0-2.0 | .500 | 0.0 | 0.0 | 2.00 | 4.0 | 1.0 | 5.0 | 6.0 | 0.0 | 11.0 |
| vs. Con | 1 | 30.0 | 3.0-10.0 | .300 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 3.0 | 0.0 | 1.00 | 2.0 | 1.0 | 4.0 | 5.0 | 0.0 | 7.0 |
| vs. Ind | 1 | 33.0 | 5.0-5.0 | 1.000 | 0.0-0.0 | - | 6.0-6.0 | 1.000 | 0.0 | 1.0 | 4.00 | 2.0 | 2.0 | 7.0 | 9.0 | 1.0 | 16.0 |
| vs. Atl | 1 | 29.0 | 7.0-13.0 | .538 | 0.0-0.0 | - | 1.0-2.0 | .500 | 2.0 | 0.0 | 4.00 | 2.0 | 1.0 | 3.0 | 4.0 | 1.0 | 15.0 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at Was | 3 | 31.7 | 5.7-9.0 | .630 | 0.0-0.3 | .000 | 2.7-3.3 | .800 | 0.7 | 0.3 | 3.33 | 2.7 | 1.3 | 5.0 | 6.3 | 0.7 | 14.0 |
| at Tul | 1 | 37.0 | 7.0-12.0 | .583 | 0.0-1.0 | .000 | 2.0-7.0 | .286 | 3.0 | 0.0 | 3.00 | 1.0 | 2.0 | 7.0 | 9.0 | 2.0 | 16.0 |
| at Con | 1 | 30.0 | 3.0-10.0 | .300 | 0.0-0.0 | - | 1.0-1.0 | 1.000 | 3.0 | 0.0 | 1.00 | 2.0 | 1.0 | 4.0 | 5.0 | 0.0 | 7.0 |





