Advertising

WNBA Basketball
Scoreboard | Stats | Standings | Teams
#22
Charde Houston
PPGRPGAPG
7.32.72.5
Team: Phoenix Mercury Height: 6-0 Born: 4/10/1986
Position: F Weight: 193 Birthplace: San Diego, California
College: Connecticut

Regular Season Stats

Per Game
Year Team G GS MPG PPG RPG APG SPG BPG TOPG PFPG FG% 3P% FT%
2008 Min 33 0 17.6 8.8 3.7 0.8 0.9 0.4 1.7 2.1 .492 - .741
2009 Min 34 33 23.3 13.1 5.5 1.7 1.3 0.6 1.9 3.1 .469 .338 .727
2010 Min 34 8 22.3 11.8 4.1 1.4 1.3 0.6 2.0 2.1 .416 .365 .704
2011 Min 27 0 7.8 2.9 1.7 0.5 0.3 0.1 0.8 1.3 .365 .261 .750
2012 Pho 27 20 25.7 12.0 3.4 1.6 1.3 0.4 1.9 3.0 .408 .348 .723
2013 Pho 6 3 19.3 7.3 2.7 2.5 0.5 0.3 0.3 3.7 .500 .300 .714
Career 161 64 19.6 9.9 3.7 1.3 1.0 0.4 1.6 2.4 .440 .345 .726

Totals
Year Team G GS MIN FGM FGA 3PM 3PA FTM FTA R-OFF R-TOT AST STL BLK TO PF PTS
2008 Min 33 0 581 116 236 0 0 60 81 27 122 28 30 13 55 70 292
2009 Min 34 33 792 176 375 23 68 72 99 44 186 59 43 21 64 107 447
2010 Min 34 8 758 153 368 46 126 50 71 32 138 46 43 20 68 70 402
2011 Min 27 0 210 31 85 6 23 9 12 10 47 14 9 2 21 34 77
2012 Pho 27 20 694 126 309 39 112 34 47 29 93 44 34 10 52 80 325
2013 Pho 6 3 116 18 36 3 10 5 7 6 16 15 3 2 2 22 44
Career 161 64 3151 620 1409 117 339 230 317 148 602 206 162 68 262 383 1587

Player Splits

2013 Regular Season Total
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
Total 6 19.3 3.0-6.0 .500 0.5-1.7 .300 0.8-1.2 .714 0.5 0.3 0.33 3.7 1.0 1.7 2.7 2.5 7.3

Home/Away
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
Home 2 23.5 4.5-8.0 .563 1.5-2.5 .600 1.5-1.5 1.000 1.5 0.5 0.00 4.5 0.5 0.5 1.0 1.5 12.0
Road 4 17.3 2.3-5.0 .450 0.0-1.3 .000 0.5-1.0 .500 0.0 0.3 0.50 3.3 1.3 2.3 3.5 3.0 5.0

Month
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
Pre All-Star 6 19.3 3.0-6.0 .500 0.5-1.7 .300 0.8-1.2 .714 0.5 0.3 0.33 3.7 1.0 1.7 2.7 2.5 7.3
May 1 15.0 3.0-4.0 .750 1.0-1.0 1.000 2.0-2.0 1.000 1.0 0.0 0.00 4.0 1.0 0.0 1.0 1.0 9.0
June 5 20.2 3.0-6.4 .469 0.4-1.8 .222 0.6-1.0 .600 0.4 0.4 0.40 3.6 1.0 2.0 3.0 2.8 7.0

Outcome
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
In wins 3 22.7 4.0-8.3 .480 0.7-2.3 .286 1.0-1.7 .600 0.7 0.7 0.33 4.0 1.0 2.0 3.0 1.7 9.7
In losses 3 16.0 2.0-3.7 .545 0.3-1.0 .333 0.7-0.7 1.000 0.3 0.0 0.33 3.3 1.0 1.3 2.3 3.3 5.0

In Div/Conf
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
vs. Conf. 4 21.0 3.3-6.5 .500 0.5-2.0 .250 0.8-0.8 1.000 0.5 0.3 0.25 4.0 0.8 1.8 2.5 3.3 7.8

By Position
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
As Start F 2 24.5 4.0-9.0 .444 1.0-2.5 .400 0.5-1.5 .333 1.0 1.0 0.50 3.5 1.0 2.0 3.0 1.5 9.5
As Start G 1 19.0 1.0-5.0 .200 0.0-2.0 .000 0.0-0.0 - 0.0 0.0 0.00 4.0 0.0 2.0 2.0 3.0 2.0
As Starter 3 22.3 3.0-7.7 .391 0.7-2.3 .286 0.3-1.0 .333 0.7 0.7 0.33 3.7 0.7 2.0 2.7 2.0 7.0
Off Bench 3 16.3 3.0-4.3 .692 0.3-1.0 .333 1.3-1.3 1.000 0.3 0.0 0.33 3.7 1.3 1.3 2.7 3.0 7.7

By Day
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
Monday 1 15.0 3.0-4.0 .750 1.0-1.0 1.000 2.0-2.0 1.000 1.0 0.0 0.00 4.0 1.0 0.0 1.0 1.0 9.0
Thursday 1 19.0 1.0-5.0 .200 0.0-2.0 .000 0.0-0.0 - 0.0 0.0 0.00 4.0 0.0 2.0 2.0 3.0 2.0
Friday 1 32.0 6.0-12.0 .500 2.0-4.0 .500 1.0-1.0 1.000 2.0 1.0 0.00 5.0 0.0 1.0 1.0 2.0 15.0
Saturday 1 17.0 2.0-6.0 .333 0.0-1.0 .000 0.0-2.0 .000 0.0 1.0 1.00 2.0 2.0 3.0 5.0 1.0 4.0
Sunday 2 17.0 3.0-4.5 .667 0.0-1.0 .000 1.0-1.0 1.000 0.0 0.0 0.50 3.5 1.5 2.0 3.5 4.0 7.0

By Days Rest
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
3+ Days Rest 4 20.0 3.0-5.8 .522 0.8-1.8 .429 0.8-0.8 1.000 0.8 0.3 0.25 3.8 0.8 1.3 2.0 3.0 7.5

By Opponent
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
vs. LA 1 32.0 6.0-12.0 .500 2.0-4.0 .500 1.0-1.0 1.000 2.0 1.0 0.00 5.0 0.0 1.0 1.0 2.0 15.0
vs. Tul 1 20.0 4.0-7.0 .571 0.0-2.0 .000 2.0-2.0 1.000 0.0 0.0 0.00 5.0 1.0 2.0 3.0 2.0 10.0
vs. Min 1 19.0 1.0-5.0 .200 0.0-2.0 .000 0.0-0.0 - 0.0 0.0 0.00 4.0 0.0 2.0 2.0 3.0 2.0
vs. Ind 1 17.0 2.0-6.0 .333 0.0-1.0 .000 0.0-2.0 .000 0.0 1.0 1.00 2.0 2.0 3.0 5.0 1.0 4.0
vs. Sea 1 14.0 2.0-2.0 1.000 0.0-0.0 - 0.0-0.0 - 0.0 0.0 1.00 2.0 2.0 2.0 4.0 6.0 4.0
vs. Chi 1 15.0 3.0-4.0 .750 1.0-1.0 1.000 2.0-2.0 1.000 1.0 0.0 0.00 4.0 1.0 0.0 1.0 1.0 9.0

By Arena
Split G MIN FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% STL BLK TO PF OFF DEF TOT AST PTS
at Pho 2 23.5 4.5-8.0 .563 1.5-2.5 .600 1.5-1.5 1.000 1.5 0.5 0.00 4.5 0.5 0.5 1.0 1.5 12.0
at Tul 1 20.0 4.0-7.0 .571 0.0-2.0 .000 2.0-2.0 1.000 0.0 0.0 0.00 5.0 1.0 2.0 3.0 2.0 10.0
at Min 1 19.0 1.0-5.0 .200 0.0-2.0 .000 0.0-0.0 - 0.0 0.0 0.00 4.0 0.0 2.0 2.0 3.0 2.0
at Ind 1 17.0 2.0-6.0 .333 0.0-1.0 .000 0.0-2.0 .000 0.0 1.0 1.00 2.0 2.0 3.0 5.0 1.0 4.0
at Sea 1 14.0 2.0-2.0 1.000 0.0-0.0 - 0.0-0.0 - 0.0 0.0 1.00 2.0 2.0 2.0 4.0 6.0 4.0
w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

Advertising

Advertising