| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
|
||||||||||||||||||
Regular Season Stats
| Per Game | ||||||||||||||
| Year | Team | G | GS | MPG | PPG | RPG | APG | SPG | BPG | TOPG | PFPG | FG% | 3P% | FT% |
| 2012 | LA | 33 | 33 | 27.9 | 14.0 | 7.5 | 1.2 | 1.4 | 0.9 | 1.3 | 2.6 | .535 | .143 | .734 |
| 2013 | LA | 5 | 5 | 24.6 | 12.0 | 5.6 | 0.8 | 1.8 | 0.4 | 1.4 | 2.8 | .588 | .000 | .833 |
| Career | 38 | 38 | 27.4 | 13.7 | 7.2 | 1.2 | 1.4 | 0.8 | 1.3 | 2.7 | .540 | .125 | .749 | |
| Totals | ||||||||||||||||||
| Year | Team | G | GS | MIN | FGM | FGA | 3PM | 3PA | FTM | FTA | R-OFF | R-TOT | AST | STL | BLK | TO | PF | PTS |
| 2012 | LA | 33 | 33 | 920 | 178 | 333 | 1 | 7 | 105 | 143 | 98 | 247 | 40 | 46 | 29 | 42 | 87 | 462 |
| 2013 | LA | 5 | 5 | 123 | 20 | 34 | 0 | 1 | 20 | 24 | 9 | 28 | 4 | 9 | 2 | 7 | 14 | 60 |
| Career | 38 | 38 | 1043 | 198 | 367 | 1 | 8 | 125 | 167 | 107 | 275 | 44 | 55 | 31 | 49 | 101 | 522 | |
Player Splits
| 2013 Regular Season Total | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Total | 5 | 24.6 | 4.0-6.8 | .588 | 0.0-0.2 | .000 | 4.0-4.8 | .833 | 1.8 | 0.4 | 1.40 | 2.8 | 1.8 | 3.8 | 5.6 | 0.8 | 12.0 |
| Home/Away | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Home | 3 | 23.3 | 4.7-6.7 | .700 | 0.0-0.0 | - | 3.7-4.3 | .846 | 2.0 | 0.7 | 1.00 | 2.3 | 1.0 | 3.7 | 4.7 | 0.7 | 13.0 |
| Road | 2 | 26.5 | 3.0-7.0 | .429 | 0.0-0.5 | .000 | 4.5-5.5 | .818 | 1.5 | 0.0 | 2.00 | 3.5 | 3.0 | 4.0 | 7.0 | 1.0 | 10.5 |
| Month | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Pre All-Star | 5 | 24.6 | 4.0-6.8 | .588 | 0.0-0.2 | .000 | 4.0-4.8 | .833 | 1.8 | 0.4 | 1.40 | 2.8 | 1.8 | 3.8 | 5.6 | 0.8 | 12.0 |
| May | 1 | 22.0 | 4.0-4.0 | 1.000 | 0.0-0.0 | - | 7.0-7.0 | 1.000 | 5.0 | 1.0 | 0.00 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 15.0 |
| June | 4 | 25.5 | 4.0-7.5 | .533 | 0.0-0.3 | .000 | 3.3-4.3 | .765 | 1.0 | 0.3 | 1.75 | 3.3 | 2.3 | 4.3 | 6.5 | 0.8 | 11.3 |
| Outcome | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| In wins | 3 | 23.3 | 4.7-6.7 | .700 | 0.0-0.0 | - | 3.7-4.3 | .846 | 2.0 | 0.7 | 1.00 | 2.3 | 1.0 | 3.7 | 4.7 | 0.7 | 13.0 |
| In losses | 2 | 26.5 | 3.0-7.0 | .429 | 0.0-0.5 | .000 | 4.5-5.5 | .818 | 1.5 | 0.0 | 2.00 | 3.5 | 3.0 | 4.0 | 7.0 | 1.0 | 10.5 |
| In Div/Conf | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Conf. | 5 | 24.6 | 4.0-6.8 | .588 | 0.0-0.2 | .000 | 4.0-4.8 | .833 | 1.8 | 0.4 | 1.40 | 2.8 | 1.8 | 3.8 | 5.6 | 0.8 | 12.0 |
| By Position | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| As Start F | 5 | 24.6 | 4.0-6.8 | .588 | 0.0-0.2 | .000 | 4.0-4.8 | .833 | 1.8 | 0.4 | 1.40 | 2.8 | 1.8 | 3.8 | 5.6 | 0.8 | 12.0 |
| As Starter | 5 | 24.6 | 4.0-6.8 | .588 | 0.0-0.2 | .000 | 4.0-4.8 | .833 | 1.8 | 0.4 | 1.40 | 2.8 | 1.8 | 3.8 | 5.6 | 0.8 | 12.0 |
| By Day | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| Friday | 1 | 28.0 | 3.0-9.0 | .333 | 0.0-1.0 | .000 | 7.0-9.0 | .778 | 1.0 | 0.0 | 1.00 | 4.0 | 6.0 | 4.0 | 10.0 | 2.0 | 13.0 |
| Saturday | 3 | 24.3 | 4.3-7.0 | .619 | 0.0-0.0 | - | 2.0-2.7 | .750 | 1.0 | 0.3 | 2.00 | 3.0 | 1.0 | 4.3 | 5.3 | 0.3 | 10.7 |
| Sunday | 1 | 22.0 | 4.0-4.0 | 1.000 | 0.0-0.0 | - | 7.0-7.0 | 1.000 | 5.0 | 1.0 | 0.00 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 15.0 |
| By Days Rest | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| 0 Days Rest | 1 | 26.0 | 7.0-11.0 | .636 | 0.0-0.0 | - | 2.0-4.0 | .500 | 1.0 | 0.0 | 2.00 | 1.0 | 2.0 | 5.0 | 7.0 | 0.0 | 16.0 |
| 3+ Days Rest | 4 | 24.5 | 3.3-5.8 | .565 | 0.0-0.3 | .000 | 4.5-5.0 | .900 | 2.0 | 0.5 | 1.25 | 3.3 | 1.8 | 3.5 | 5.3 | 1.0 | 11.0 |
| By Opponent | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| vs. Pho | 1 | 28.0 | 3.0-9.0 | .333 | 0.0-1.0 | .000 | 7.0-9.0 | .778 | 1.0 | 0.0 | 1.00 | 4.0 | 6.0 | 4.0 | 10.0 | 2.0 | 13.0 |
| vs. SA | 2 | 25.5 | 5.0-8.0 | .625 | 0.0-0.0 | - | 2.0-3.0 | .667 | 1.5 | 0.0 | 2.50 | 2.0 | 1.0 | 4.5 | 5.5 | 0.0 | 12.0 |
| vs. Tul | 1 | 23.0 | 3.0-5.0 | .600 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 0.0 | 1.0 | 1.00 | 5.0 | 1.0 | 4.0 | 5.0 | 1.0 | 8.0 |
| vs. Sea | 1 | 22.0 | 4.0-4.0 | 1.000 | 0.0-0.0 | - | 7.0-7.0 | 1.000 | 5.0 | 1.0 | 0.00 | 1.0 | 0.0 | 2.0 | 2.0 | 1.0 | 15.0 |
| By Arena | |||||||||||||||||
| Split | G | MIN | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | STL | BLK | TO | PF | OFF | DEF | TOT | AST | PTS |
| at LA | 3 | 23.3 | 4.7-6.7 | .700 | 0.0-0.0 | - | 3.7-4.3 | .846 | 2.0 | 0.7 | 1.00 | 2.3 | 1.0 | 3.7 | 4.7 | 0.7 | 13.0 |
| at Pho | 1 | 28.0 | 3.0-9.0 | .333 | 0.0-1.0 | .000 | 7.0-9.0 | .778 | 1.0 | 0.0 | 1.00 | 4.0 | 6.0 | 4.0 | 10.0 | 2.0 | 13.0 |
| at SA | 1 | 25.0 | 3.0-5.0 | .600 | 0.0-0.0 | - | 2.0-2.0 | 1.000 | 2.0 | 0.0 | 3.00 | 3.0 | 0.0 | 4.0 | 4.0 | 0.0 | 8.0 |





