| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| Washington Mystics | ||
| Stats | Roster | Schedule | Transactions | ||
Roster
| No. | Name | Pos | Ht | Wt | College | Exp |
| 22 | Matee Ajavon | G | 5-8 | 160 | Rutgers | 5 |
| 0 | Shannon Bobbitt | G | 5-2 | 130 | Tennessee | 4 |
| 25 | Monique Currie | G | 6-0 | 177 | Duke | 7 |
| 4 | Tayler Hill | G | 5-10 | Ohio State | 0 | |
| 1 | Crystal Langhorne | F | 6-2 | 190 | Maryland | 5 |
| 12 | Ivory Latta | G | 5-6 | 143 | North Carolina | 6 |
| 5 | Nadirah McKenith | G | 5-7 | St. John's | 0 | |
| 33 | Emma Meesseman | C | 6-4 | None | 0 | |
| 30 | Jessica Moore | C | 6-3 | 175 | Connecticut | 8 |
| 11 | Shey Peddy | G | 5-9 | Temple | 0 | |
| 30 | LaToya Pringle | F | 6-3 | 170 | North Carolina | 3 |
| 44 | Tierra Ruffin-Pratt | G | 5-10 | North Carolina | 0 | |
| 2 | Michelle Snow | C | 6-5 | 158 | Tennessee | 11 |
| 9 | Kia Vaughn | C | 6-4 | 200 | Rutgers | 4 |





