| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
| Tulsa Shock | ||
| Stats | Roster | Schedule | Transactions | ||
Roster
| No. | Name | Pos | Ht | Wt | College | Exp |
| 11 | Chante Black | C | 6-5 | 188 | Duke | 3 |
| 4 | Skylar Diggins | G | 5-9 | Notre Dame | 0 | |
| 5 | Scholanda Dorrell | G | 5-11 | 162 | LSU | 7 |
| 10 | Angel Goodrich | G | 5-4 | Kansas | 0 | |
| 6 | Doneeka Hodges-Lewis | G | 5-9 | 160 | LSU | 6 |
| 15 | Roneeka Hodges | G | 5-11 | 165 | Florida State | 8 |
| 25 | Glory Johnson | F | 6-3 | 170 | Tennessee | 1 |
| 33 | Tiffany Jones | F | 6-3 | 185 | Texas | 5 |
| 21 | Jennifer Lacy | F | 6-3 | 175 | Pepperdine | 7 |
| 7 | Betty Lennox | G | 5-8 | 143 | Louisiana Tech | 12 |
| 50 | Italee Lucas | G | 5-8 | North Carolina | 0 | |
| 3 | Courtney Paris | C | 6-4 | 250 | Oklahoma | 3 |
| 14 | Kayla Pedersen | F | 6-4 | 190 | Stanford | 2 |
| 28 | Nicole Powell | F | 6-2 | 170 | Stanford | 9 |
| 2 | Candice Wiggins | G | 5-11 | 147 | Stanford | 5 |
| 1 | Riquna Williams | G | 5-7 | 165 | Miami (FL) | 1 |





