| WNBA Basketball | ||||||
|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams |
WNBA Standings |
| Eastern Conference | |||||||
| W | L | Pct | GB | Home | Road | Conf | |
| x- Connecticut | 21 | 13 | .618 | -- | 15-2 | 6-11 | 14-8 |
| xyz- Indiana | 21 | 13 | .618 | -- | 13-4 | 8-9 | 13-9 |
| x- Atlanta | 20 | 14 | .588 | 1.0 | 11-6 | 9-8 | 14-8 |
| x- New York | 19 | 15 | .559 | 2.0 | 12-5 | 7-10 | 11-11 |
| Chicago | 14 | 20 | .412 | 7.0 | 10-7 | 4-13 | 10-12 |
| Washington | 6 | 28 | .176 | 15.0 | 4-13 | 2-15 | 4-18 |
| Western Conference | |||||||
| W | L | Pct | GB | Home | Road | Conf | |
| xyz- Minnesota | 27 | 7 | .794 | -- | 14-3 | 13-4 | 18-4 |
| x- Seattle | 21 | 13 | .618 | 6.0 | 15-2 | 6-11 | 15-7 |
| x- Phoenix | 19 | 15 | .559 | 8.0 | 11-6 | 8-9 | 11-11 |
| x- San Antonio | 18 | 16 | .529 | 9.0 | 9-8 | 9-8 | 11-11 |
| Los Angeles | 15 | 19 | .441 | 12.0 | 10-7 | 5-12 | 10-12 |
| Tulsa | 3 | 31 | .088 | 24.0 | 2-15 | 1-16 | 1-21 |
Last updated at Feb. 10, 1:41 a.m. ET
X - Clinched Playoff Spot, Y - Clinched Conference, Z - Clinched Best Record Overall





